Current Form
Most:
Least:
Most Draws
№ | Team | DrawsD | MatchesMP | PercentPr |
---|---|---|---|---|
1 | Alianza San Salv. | 3 | 4 | 75% |
1 | Hermannstadt | 3 | 4 | 75% |
3 | ABC RN | 11 | 15 | 73% |
4 | Aguilas Doradas | 3 | 5 | 60% |
4 | Fortaleza CEIF | 3 | 5 | 60% |
4 | Santa Fe Bogota | 3 | 5 | 60% |
7 | Arendal | 8 | 14 | 57% |
8 | Balti | 4 | 7 | 57% |
9 | Atletico Guemes | 14 | 25 | 56% |
10 | Maringa PR | 8 | 15 | 53% |
11 | PWD Bamenda | 15 | 30 | 50% |
12 | Vitoria BA | 9 | 18 | 50% |
13 | Aalesunds |
8 | 16 | 50% |
13 | Eskilsminne IF | 8 | 16 | 50% |
13 | Real Tomayapo | 8 | 16 | 50% |
16 | Chitipa United | 7 | 14 | 50% |
16 | Eik Tonsberg | 7 | 14 | 50% |
18 | Botosani | 2 | 4 | 50% |
18 | Din. Bucuresti |
2 | 4 | 50% |
18 | Envigado | 2 | 4 | 50% |
18 | Fuerte SF | 2 | 4 | 50% |
18 | Hercules San Salvador | 2 | 4 | 50% |
18 | Inter FA Santa Tecla | 2 | 4 | 50% |
18 | Melgar Arequipa | 2 | 4 | 50% |
18 | Otelul Galati | 2 | 4 | 50% |
18 | Platense Zac. | 2 | 4 | 50% |
18 | U Cluj | 2 | 4 | 50% |
18 | UNAN Managua | 2 | 4 | 50% |
18 | UTA Arad | 2 | 4 | 50% |
30 | CA All Boys | 12 | 25 | 48% |
30 | Tristan Suarez | 12 | 25 | 48% |
32 | Zhenis Astana | 9 | 19 | 47% |
33 | Kalmar | 8 | 17 | 47% |
33 | OLS Oulu |
8 | 17 | 47% |
33 | Utsiktens | 8 | 17 | 47% |
36 | Anapolis GO | 7 | 15 | 47% |
36 | Figueirense SC | 7 | 15 | 47% |
36 | Njardvik |
7 | 15 | 47% |
39 | Vakhsh Bokhtar | 6 | 13 | 46% |
40 | Renofa Yamaguchi | 11 | 24 | 46% |
41 | Atletico GO | 9 | 20 | 45% |
41 | Paysandu PA | 9 | 20 | 45% |
41 | Remo PA | 9 | 20 | 45% |
44 | GAIS Goteborg | 8 | 18 | 44% |
44 | JIPPO Joensuu | 8 | 18 | 44% |
44 | Kaisar | 8 | 18 | 44% |
44 | Nublense | 8 | 18 | 44% |
48 | Est. Rio Cuarto | 11 | 25 | 44% |
48 | Super Nova Riga | 11 | 25 | 44% |
50 | Arsenal Dzerzh. | 7 | 16 | 44% |
Only Home Matches
№ | Team | DrawsD | MatchesMP | PercentPr |
---|---|---|---|---|
1 | ABC RN | 5 | 7 | 71% |
1 | Eik Tonsberg | 5 | 7 | 71% |
1 | Moyale Barracks | 5 | 7 | 71% |
4 | Kaisar | 7 | 11 | 64% |
5 | Falkenberg | 5 | 8 | 62% |
6 | Nublense | 6 | 10 | 60% |
7 | Almirante Brown | 7 | 12 | 58% |
7 | Renofa Yamaguchi | 7 | 12 | 58% |
9 | Anapolis GO | 4 | 7 | 57% |
9 | Arendal | 4 | 7 | 57% |
9 | Chitipa United | 4 | 7 | 57% |
9 | Ind. Petrolero | 4 | 7 | 57% |
9 | Ravshan Kulob | 4 | 7 | 57% |
9 | Sanga Balende | 4 | 7 | 57% |
9 | Skeid |
4 | 7 | 57% |
16 | KTP Kotka | 5 | 9 | 56% |
16 | Real Tomayapo | 5 | 9 | 56% |
18 | Atletico Guemes | 7 | 13 | 54% |
18 | Est. Rio Cuarto | 7 | 13 | 54% |
18 | Ferro C. Oeste | 7 | 13 | 54% |
18 | Tristan Suarez | 7 | 13 | 54% |
22 | PWD Bamenda | 8 | 15 | 53% |
23 | Cork City | 7 | 14 | 50% |
23 | Super Nova Riga | 7 | 14 | 50% |
25 | Arsenal Sarandi | 6 | 12 | 50% |
25 | Delfin Manta | 6 | 12 | 50% |
25 | Racing Cordoba | 6 | 12 | 50% |
25 | San Martin T. | 6 | 12 | 50% |
25 | SJ Earthquakes | 6 | 12 | 50% |
30 | Djurgarden | 5 | 10 | 50% |
30 | Everton VM | 5 | 10 | 50% |
30 | Gagra | 5 | 10 | 50% |
30 | Wuhan Three Towns | 5 | 10 | 50% |
34 | ABB La Paz |
4 | 8 | 50% |
34 | Eskilsminne IF | 4 | 8 | 50% |
34 | FH Hafnarfjordur | 4 | 8 | 50% |
34 | Gefle | 4 | 8 | 50% |
34 | Karlbergs BK | 4 | 8 | 50% |
34 | Londrina PR | 4 | 8 | 50% |
34 | MP Mikkeli |
4 | 8 | 50% |
34 | Norrby | 4 | 8 | 50% |
34 | Olympic Malmo | 4 | 8 | 50% |
34 | Orebro | 4 | 8 | 50% |
34 | Skovde | 4 | 8 | 50% |
34 | Sport Recife PE | 4 | 8 | 50% |
34 | Trelleborg | 4 | 8 | 50% |
34 | Vasteras | 4 | 8 | 50% |
48 | Athlone Town | 6 | 13 | 46% |
48 | Def. de Belgrano | 6 | 13 | 46% |
48 | St Patrick's | 6 | 13 | 46% |
Only Away Matches
№ | Team | DrawsD | MatchesMP | PercentPr |
---|---|---|---|---|
1 | Kalmar | 7 | 9 | 78% |
2 | ABC RN | 6 | 8 | 75% |
3 | JIPPO Joensuu | 6 | 9 | 67% |
3 | Remo PA | 6 | 9 | 67% |
5 | Barkchi Hisor | 4 | 6 | 67% |
6 | Libertad Loja | 7 | 11 | 64% |
7 | Maringa PR | 5 | 8 | 62% |
7 | Neftchi Fergana |
5 | 8 | 62% |
9 | Ehime | 8 | 13 | 62% |
10 | U. Catolica | 6 | 10 | 60% |
11 | Atletico Guemes | 7 | 12 | 58% |
11 | CA Atlanta |
7 | 12 | 58% |
13 | Aalesunds |
4 | 7 | 57% |
13 | Arendal | 4 | 7 | 57% |
13 | Notodden | 4 | 7 | 57% |
13 | Raufoss | 4 | 7 | 57% |
13 | Sagadam | 4 | 7 | 57% |
13 | Silver Strikers | 4 | 7 | 57% |
19 | Ariana | 5 | 9 | 56% |
19 | Dinamo Batumi | 5 | 9 | 56% |
19 | OLS Oulu | 5 | 9 | 56% |
19 | Vikingur R. | 5 | 9 | 56% |
19 | Vitoria BA | 5 | 9 | 56% |
19 | Zhenis Astana | 5 | 9 | 56% |
25 | Urawa Red Diam. | 6 | 11 | 55% |
26 | CA All Boys | 7 | 13 | 54% |
26 | Dep. Madryn | 7 | 13 | 54% |
26 | Dep. Moron | 7 | 13 | 54% |
26 | Shelbourne | 7 | 13 | 54% |
26 | Temperley | 7 | 13 | 54% |
31 | Drogheda Utd | 7 | 14 | 50% |
32 | Tokyo Verdy | 6 | 12 | 50% |
33 | Atletico GO | 5 | 10 | 50% |
33 | GAIS Goteborg | 5 | 10 | 50% |
33 | Yelimay Semey | 5 | 10 | 50% |
36 | Angelholms | 4 | 8 | 50% |
36 | Arsenal Dzerzh. | 4 | 8 | 50% |
36 | Confianca SE | 4 | 8 | 50% |
36 | Eskilsminne IF | 4 | 8 | 50% |
36 | Fortaleza CE | 4 | 8 | 50% |
36 | Fredrikstad | 4 | 8 | 50% |
36 | Internacional RS | 4 | 8 | 50% |
36 | IR Reykjavik | 4 | 8 | 50% |
36 | Isloch Minsk | 4 | 8 | 50% |
36 | KuPS Kuopio | 4 | 8 | 50% |
36 | Mirassol SP | 4 | 8 | 50% |
36 | Nacional Potosi | 4 | 8 | 50% |
36 | Njardvik | 4 | 8 | 50% |
36 | Sarpsborg 08 | 4 | 8 | 50% |
36 | Utsiktens | 4 | 8 | 50% |
*** Interesting football facts and trends include only league matches. Matches for Cups, Champions League, Europa League and others are not taken into account. Facts are calculated on significant football statistics, forms and trends for different criteria, such as wins, draws, losses, scored goals, conceded goals, etc.