Current Form
Most:
Least:
Least Scored Goals
№ | Team | GoalsGl | MatchesMP | AverageAv |
---|---|---|---|---|
1 | Miramar Misiones |
0 | 5 | 0.00 |
2 | Talleres RdE | 4 | 18 | 0.22 |
2 | Atl. Colegiales |
6 | 18 | 0.33 |
4 | Shurtan Guzar | 4 | 12 | 0.33 |
5 | Songwe Border United | 3 | 9 | 0.33 |
6 | Def. Unidos |
7 | 18 | 0.39 |
7 | Haugesund | 4 | 10 | 0.40 |
8 | J. Barranquilla |
2 | 5 | 0.40 |
9 | US Biskra |
12 | 29 | 0.41 |
10 | FC Molodechno |
5 | 12 | 0.42 |
11 | Sanga Balende |
6 | 14 | 0.43 |
12 | Retro Brasil PE | 4 | 9 | 0.44 |
13 | Sport Recife PE | 5 | 11 | 0.45 |
14 | Kopetdag | 7 | 14 | 0.50 |
14 | Merw | 7 | 14 | 0.50 |
16 | Paysandu PA |
6 | 12 | 0.50 |
16 | Volta Redonda RJ | 6 | 12 | 0.50 |
18 | SalPa Salo | 5 | 10 | 0.50 |
19 | Chitipa United |
4 | 8 | 0.50 |
19 | CIVO United | 4 | 8 | 0.50 |
21 | Progreso M. |
2 | 4 | 0.50 |
21 | River Plate M. |
2 | 4 | 0.50 |
23 | Vita Club |
7 | 13 | 0.54 |
24 | Floresta CE | 5 | 9 | 0.56 |
25 | Union Douala | 16 | 28 | 0.57 |
26 | Nebitchi | 8 | 14 | 0.57 |
27 | Bidco United | 19 | 33 | 0.58 |
28 | Yong Sports Ac. | 15 | 26 | 0.58 |
29 | Kokand | 7 | 12 | 0.58 |
29 | Panjsher Balkh |
7 | 12 | 0.58 |
29 | Smorgon |
7 | 12 | 0.58 |
29 | Trelleborg | 7 | 12 | 0.58 |
29 | Ulytau Jezkazgan | 7 | 12 | 0.58 |
34 | Emelec |
9 | 15 | 0.60 |
35 | J. Wilstermann | 6 | 10 | 0.60 |
36 | Atl. Nacional |
3 | 5 | 0.60 |
36 | Once Caldas |
3 | 5 | 0.60 |
38 | Alvarado | 11 | 18 | 0.61 |
39 | FC Suduroy |
8 | 13 | 0.62 |
40 | Cheonan City |
10 | 16 | 0.62 |
41 | MAFCO Salima |
5 | 8 | 0.62 |
42 | Atyrau |
9 | 14 | 0.64 |
43 | Tokyo Verdy |
13 | 20 | 0.65 |
43 | Yokohama FC | 13 | 20 | 0.65 |
45 | Arsenal Sarandi | 12 | 18 | 0.67 |
45 | Ferro C. Oeste | 12 | 18 | 0.67 |
45 | Kolkheti Poti | 12 | 18 | 0.67 |
45 | Telavi | 12 | 18 | 0.67 |
49 | Gomel |
8 | 12 | 0.67 |
49 | Slutsk |
8 | 12 | 0.67 |
Only Home Matches
№ | Team | GoalsGl | MatchesMP | AverageAv |
---|---|---|---|---|
1 | FC Molodechno | 0 | 6 | 0.00 |
2 | Anapolis GO | 1 | 5 | 0.20 |
2 | Haugesund | 1 | 5 | 0.20 |
4 | Moyale Barracks | 1 | 4 | 0.25 |
5 | US Biskra | 6 | 15 | 0.40 |
6 | J. Wilstermann | 2 | 5 | 0.40 |
6 | Regar-TadAZ | 2 | 5 | 0.40 |
6 | Sport Recife PE | 2 | 5 | 0.40 |
9 | Atl. Colegiales |
4 | 9 | 0.44 |
9 | Talleres RdE | 4 | 9 | 0.44 |
11 | Toronto | 5 | 10 | 0.50 |
12 | Emelec |
4 | 8 | 0.50 |
13 | Gomel | 3 | 6 | 0.50 |
13 | Paysandu PA | 3 | 6 | 0.50 |
13 | SalPa Salo | 3 | 6 | 0.50 |
13 | Zhenis Astana |
3 | 6 | 0.50 |
17 | Fjolnir | 2 | 4 | 0.50 |
17 | Floresta CE | 2 | 4 | 0.50 |
17 | Kristiansund | 2 | 4 | 0.50 |
17 | Songwe Border United | 2 | 4 | 0.50 |
21 | Bidco United | 9 | 17 | 0.53 |
22 | Arsenal Sarandi | 5 | 9 | 0.56 |
22 | Atletico Mitre | 5 | 9 | 0.56 |
22 | Def. Unidos | 5 | 9 | 0.56 |
22 | Gangwon |
5 | 9 | 0.56 |
26 | Dallas | 4 | 7 | 0.57 |
26 | Kokand | 4 | 7 | 0.57 |
26 | Kopetdag | 4 | 7 | 0.57 |
26 | Merw | 4 | 7 | 0.57 |
26 | Sanga Balende | 4 | 7 | 0.57 |
31 | Brusque SC | 3 | 5 | 0.60 |
31 | Kamuzu Barracks | 3 | 5 | 0.60 |
31 | Osters | 3 | 5 | 0.60 |
31 | Palmeiras SP | 3 | 5 | 0.60 |
31 | Shurtan Guzar | 3 | 5 | 0.60 |
31 | Stromsgodset | 3 | 5 | 0.60 |
37 | Ho Chi Minh City | 8 | 13 | 0.62 |
38 | Macara Ambato | 5 | 8 | 0.62 |
38 | Slutsk |
5 | 8 | 0.62 |
40 | Almirante Brown | 6 | 9 | 0.67 |
40 | Def. de Belgrano | 6 | 9 | 0.67 |
42 | Brommapojkarna | 4 | 6 | 0.67 |
42 | Changchun Yatai | 4 | 6 | 0.67 |
42 | Djurgarden | 4 | 6 | 0.67 |
42 | FC Suduroy |
4 | 6 | 0.67 |
42 | New England Rev | 4 | 6 | 0.67 |
42 | Orebro | 4 | 6 | 0.67 |
42 | Oskarshamns AIK | 4 | 6 | 0.67 |
42 | Vancouver FC | 4 | 6 | 0.67 |
42 | Volta Redonda RJ | 4 | 6 | 0.67 |
Only Away Matches
№ | Team | GoalsGl | MatchesMP | AverageAv |
---|---|---|---|---|
1 | Talleres RdE | 0 | 9 | 0.00 |
2 | Afturelding | 0 | 5 | 0.00 |
2 | Chitipa United | 0 | 5 | 0.00 |
4 | Nebitchi | 1 | 7 | 0.14 |
4 | Shurtan Guzar | 1 | 7 | 0.14 |
6 | Botafogo RJ | 1 | 6 | 0.17 |
6 | Trelleborg | 1 | 6 | 0.17 |
6 | Vita Club | 1 | 6 | 0.17 |
9 | Kariobangi Sharks | 3 | 17 | 0.18 |
10 | Juventude RS | 1 | 5 | 0.20 |
10 | Retro Brasil PE | 1 | 5 | 0.20 |
10 | Songwe Border United | 1 | 5 | 0.20 |
13 | Atl. Colegiales | 2 | 9 | 0.22 |
13 | Central Norte | 2 | 9 | 0.22 |
13 | Def. Unidos |
2 | 9 | 0.22 |
13 | FS Jelgava | 2 | 9 | 0.22 |
17 | Mighty Tigers | 1 | 4 | 0.25 |
18 | Sanga Balende |
2 | 7 | 0.29 |
19 | Gimnasia y Tiro |
3 | 9 | 0.33 |
20 | Fortaleza CE | 2 | 6 | 0.33 |
20 | Termez Surkhon | 2 | 6 | 0.33 |
20 | Volta Redonda RJ | 2 | 6 | 0.33 |
23 | NC Magra |
5 | 14 | 0.36 |
23 | Union Douala | 5 | 14 | 0.36 |
25 | Grobinas SC | 3 | 8 | 0.38 |
25 | Tallinna Kalev | 3 | 8 | 0.38 |
27 | Yong Sports Ac. | 5 | 13 | 0.38 |
28 | Atyrau |
2 | 5 | 0.40 |
28 | Confianca SE | 2 | 5 | 0.40 |
28 | Halmstad | 2 | 5 | 0.40 |
28 | KFUM Oslo | 2 | 5 | 0.40 |
28 | Real Tomayapo | 2 | 5 | 0.40 |
28 | Tombense MG | 2 | 5 | 0.40 |
28 | Traeff | 2 | 5 | 0.40 |
35 | US Biskra |
6 | 14 | 0.43 |
35 | USM Alger |
6 | 14 | 0.43 |
37 | Ayacucho | 3 | 7 | 0.43 |
37 | Kopetdag | 3 | 7 | 0.43 |
37 | Merw | 3 | 7 | 0.43 |
37 | Shenzhen Peng C. | 3 | 7 | 0.43 |
37 | Ulytau Jezkazgan | 3 | 7 | 0.43 |
42 | Alvarado | 4 | 9 | 0.44 |
42 | Fagiano Okayama |
4 | 9 | 0.44 |
42 | Ferro C. Oeste | 4 | 9 | 0.44 |
42 | Kolkheti Poti | 4 | 9 | 0.44 |
42 | Los Andes | 4 | 9 | 0.44 |
42 | Quilmes | 4 | 9 | 0.44 |
42 | Telavi | 4 | 9 | 0.44 |
42 | Temperley | 4 | 9 | 0.44 |
42 | Tukums 2000 |
4 | 9 | 0.44 |
*** Interesting football facts and trends include only league matches. Matches for Cups, Champions League, Europa League and others are not taken into account. Facts are calculated on significant football statistics, forms and trends for different criteria, such as wins, draws, losses, scored goals, conceded goals, etc.