Premier - Ireland
Friday, 11.07.2025
19:45
19:45

Waterford

Cork City
Info | |
---|---|
City | |
Home: | Waterford |
Away: | Cork |
Distance: | 101.1 km |
Stadium | |
Stadium: | Waterford Regional Sports Centre |
Capacity: | 3 100 |
Dimension: | 96 x 68 m |
Pictures: | Google maps |
Start Time | |
Hour: | 19:45 (19:45 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.91 | 3.50 | 3.60 | 1 | 1.29 | 1.83 | |||
55% | 22% | 23% | 1.91 | 70% | 30% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.22 | 4.00 | 1.73 | 2.08 | 2.75 | 1.40 | ||||||
78% | 22% | 55% | 45% | 26% | 74% |
H2H last 12 games
2025-04-21 | Cork City | 2 - 1 | Waterford |
2025-03-03 | Waterford | 2 - 1 | Cork City |
2025-01-25 | Cork City | 3 - 1 | Waterford |
2023-11-10 | Waterford | 1 - 1 | Cork City |
2023-08-21 | Cork City | 3 - 0 | Waterford |
2022-09-09 | Waterford | 1 - 2 | Cork City |
2022-08-15 | Cork City | 0 - 0 | Waterford |
2022-04-18 | Waterford | 1 - 2 | Cork City |
2022-03-14 | Cork City | 2 - 0 | Waterford |
2021-03-06 | Waterford | 0 - 3 | Cork City |
2020-10-17 | Cork City | 0 - 0 | Waterford |
2020-08-08 | Waterford | 0 - 0 | Cork City |
W | D | L | +1.5 | +2.5 | +3.5 | |
1 | 4 | 7 | 9 | 7 | 1 | |
8% | 33% | 58% | 75% | 58% | 8% |
Waterford last 12 games
2025-07-04 | Derry City | 7 - 2 | Waterford |
2025-06-27 | Shamrock Rovers | 1 - 0 | Waterford |
2025-06-23 | Waterford | 2 - 2 | Shelbourne |
2025-06-20 | Waterford | 2 - 1 | Bohemians |
2025-06-14 | Sligo Rovers | 1 - 0 | Waterford |
2025-05-30 | Waterford | 2 - 2 | Drogheda Utd |
2025-05-23 | St Patrick's | 2 - 2 | Waterford |
2025-05-16 | Waterford | 1 - 3 | Shamrock Rovers |
2025-05-09 | Waterford | 1 - 0 | Galway |
2025-05-05 | Shelbourne | 0 - 1 | Waterford |
2025-05-02 | Bohemians | 1 - 2 | Waterford |
2025-04-25 | Waterford | 2 - 1 | Derry City |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 3 | 4 | 8 | 8 | 5 | |
42% | 25% | 33% | 67% | 67% | 42% |
Cork City last 12 games
2025-07-04 | Shelbourne | 3 - 1 | Cork City |
2025-06-27 | Cork City | 0 - 0 | St Patrick's |
2025-06-23 | Cork City | 1 - 1 | Drogheda Utd |
2025-06-20 | Shamrock Rovers | 4 - 1 | Cork City |
2025-06-13 | Cork City | 0 - 2 | Bohemians |
2025-05-30 | Cork City | 1 - 1 | Shelbourne |
2025-05-23 | Galway | 2 - 1 | Cork City |
2025-05-16 | St Patrick's | 3 - 2 | Cork City |
2025-05-09 | Cork City | 1 - 2 | Derry City |
2025-05-05 | Drogheda Utd | 3 - 2 | Cork City |
2025-05-02 | Cork City | 1 - 1 | Shamrock Rovers |
2025-04-26 | Sligo Rovers | 1 - 1 | Cork City |
W | D | L | +1.5 | +2.5 | +3.5 | |
0 | 5 | 7 | 11 | 6 | 4 | |
0% | 42% | 58% | 92% | 50% | 33% |
Table Premier
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Shamrock Rovers | 25 | +21 | 49 |
2 | Derry City | 23 | +11 | 40 |
3 | Bohemians | 23 | +5 | 38 |
4 | Drogheda Utd | 25 | +4 | 38 |
5 | Shelbourne | 25 | +3 | 35 |
6 | St Patrick's | 25 | 0 | 32 |
7 | Galway | 23 | 0 | 29 |
8 | Waterford | 23 | -16 | 27 |
9 | Sligo Rovers | 23 | -11 | 20 |
10 | Cork City | 23 | -17 | 15 |
Chronology of League Matches
Waterford | |
Cork City | |
Home | |
Away |
Home/Away Matches
No | Team | Waterford | Cork City |
---|---|---|---|
1 | Shamrock Rovers | 1 - 3 | 4 - 1 |
2 | Derry City | 2 - 1 | 2 - 1 |
3 | Bohemians | 2 - 1 | 1 - 0 |
4 | Drogheda Utd | 2 - 2 | 3 - 2 |
5 | Shelbourne | 2 - 2 | 3 - 1 |
6 | St Patrick's | 1 - 2 | 3 - 2 |
7 | Galway | 1 - 0 | 2 - 1 |
8 | Waterford | - | 2 - 1 |
9 | Sligo Rovers | 0 - 4 | 1 - 1 |
10 | Cork City | 2 - 1 | - |
Teams League Statistic
Waterford | Cork City | |
Wins | 8 | 2 |
Draws | 3 | 9 |
Losses | 12 | 12 |
Goals For | 26 | 24 |
Goals Against | 42 | 41 |
Average Scored | 1.13 | 1.04 |
Average Conceded | 1.83 | 1.78 |
Matches Scored | 65% | 83% |
Matches Conceded | 91% | 96% |
Both Teams to Score | 57% | 83% |
Over 1.5 | 74% | 91% |
Over 2.5 | 65% | 52% |
Over 3.5 | 30% | 26% |
Home | Away | |
Wins | 4 | 0 |
Draws | 2 | 2 |
Losses | 5 | 9 |
Goals For | 13 | 12 |
Goals Against | 20 | 26 |
Average Scored | 1.18 | 1.09 |
Average Conceded | 1.82 | 2.36 |
Matches Scored | 73% | 91% |
Matches Conceded | 91% | 100% |
Both Teams to Score | 64% | 91% |
Over 1.5 | 82% | 91% |
Over 2.5 | 82% | 73% |
Over 3.5 | 36% | 45% |
Overall Statistics for Premier
Matches (119) | |
Home Win | 44% |
Draw | 29% |
Away Win | 28% |
Completed Matches | 66% |
Goals (297) | |
Goals per Game | 2.50 |
Home Goals per Game | 1.42 |
Away Goals per Game | 1.08 |
Home Team Scored in | 78% |
Away Team Scored in | 69% |
Both Teams to Score | 55% |
Over 1.5 | 70% |
Over 2.5 | 49% |
Over 3.5 | 24% |
Waterford next 6 games
2025-07-25 | Galway | - | Waterford |
2025-08-01 | Waterford | - | St Patrick's |
2025-08-08 | Drogheda Utd | - | Waterford |
2025-08-22 | Waterford | - | Sligo Rovers |
2025-08-29 | Cork City | - | Waterford |
2025-09-12 | Waterford | - | Shamrock Rovers |
Cork City next 6 games
2025-07-25 | Cork City | - | Sligo Rovers |
2025-08-01 | Cork City | - | Galway |
2025-08-08 | Derry City | - | Cork City |
2025-08-22 | Bohemians | - | Cork City |
2025-08-29 | Cork City | - | Waterford |
2025-09-12 | St Patrick's | - | Cork City |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.91 | 3.50 | 3.60 |
Probability | 55% | 22% | 23% |
1 @ 1.91 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.29 | 1.83 |
Probability | 70% | 30% |
1X @ 1.29 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.22 | 4.00 | |
Probability | 78% | 22% | |
Over 1.5 @ 1.22 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.73 | 2.08 | |
Probability | 55% | 45% | |
Over 2.5 @ 1.73 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.75 | 1.40 | |
Probability | 26% | 74% | |
Under 3.5 @ 1.40 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.67 | 2.10 | |
Probability | 64% | 36% | |
BTS @ 1.67 |