Premier League - Kenya
Wednesday, 14.05.2025
11:00
11:00

Talanta

Tusker
Info | |
---|---|
City | |
Home: | Nairobi |
Away: | Nairobi |
Start Time | |
Hour: | 11:00 (13:00 local time) |
H2H last 7 games
2024-10-20 | Tusker | 3 - 1 | Talanta |
2024-04-14 | Tusker | 1 - 3 | Talanta |
2023-10-01 | Talanta | 0 - 0 | Tusker |
2023-03-12 | Talanta | 1 - 1 | Tusker |
2023-01-18 | Tusker | 2 - 2 | Talanta |
2022-04-30 | Talanta | 0 - 1 | Tusker |
2021-10-27 | Tusker | 1 - 2 | Talanta |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 3 | 2 | 5 | 4 | 3 | |
29% | 43% | 29% | 71% | 57% | 43% |
Talanta last 12 games
2025-05-02 | Talanta | 1 - 0 | Kenya CB |
2025-04-27 | Ulinzi Stars | 4 - 0 | Talanta |
2025-04-24 | Gor Mahia | 0 - 1 | Talanta |
2025-04-20 | Talanta | 2 - 4 | Shabana |
2025-04-06 | Kariobangi Sharks | 2 - 1 | Talanta |
2025-03-28 | Talanta | 2 - 0 | Sofapaka |
2025-03-15 | Kakamega Homeboyz | 0 - 0 | Talanta |
2025-03-01 | Talanta | 0 - 1 | Bidco United |
2025-02-21 | Talanta | 1 - 1 | Nairobi City |
2025-02-15 | Bandari | 2 - 3 | Talanta |
2025-02-09 | Mara Sugar | 4 - 1 | Talanta |
2025-02-01 | Talanta | 1 - 1 | Mathare United |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 3 | 5 | 8 | 5 | 4 | |
33% | 25% | 42% | 67% | 42% | 33% |
Tusker last 12 games
2025-05-03 | Tusker | 0 - 0 | Leopards |
2025-04-27 | Mathare United | 2 - 1 | Tusker |
2025-04-20 | Tusker | 1 - 0 | Nairobi City |
2025-04-06 | Mara Sugar | 1 - 1 | Tusker |
2025-03-29 | Bidco United | 0 - 1 | Tusker |
2025-03-14 | Tusker | 2 - 1 | Posta Rangers |
2025-03-02 | Bandari | 0 - 0 | Tusker |
2025-02-26 | Tusker | 1 - 1 | Shabana |
2025-02-16 | Gor Mahia | 0 - 0 | Tusker |
2025-02-08 | Tusker | 0 - 0 | Kenya Police |
2025-02-02 | Tusker | 0 - 0 | Kenya CB |
2025-01-25 | Ulinzi Stars | 0 - 1 | Tusker |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 7 | 1 | 4 | 2 | 0 | |
33% | 58% | 8% | 33% | 17% | 0% |
Table Premier League
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Kenya Police | 29 | +19 | 55 |
2 | Gor Mahia | 29 | +23 | 53 |
3 | Tusker | 29 | +11 | 52 |
4 | Shabana | 29 | +12 | 46 |
5 | Kakamega Homeboyz | 29 | +7 | 45 |
6 | Leopards | 29 | +9 | 42 |
7 | Kenya CB | 29 | +5 | 41 |
8 | Bandari | 29 | -3 | 40 |
9 | Sofapaka | 29 | +5 | 39 |
10 | Mathare United | 29 | -12 | 37 |
11 | Ulinzi Stars | 30 | -2 | 36 |
12 | Kariobangi Sharks | 29 | -2 | 32 |
13 | Talanta | 30 | -11 | 32 |
14 | Mara Sugar | 29 | -4 | 31 |
15 | Posta Rangers | 29 | -12 | 31 |
16 | Muranga Seal | 29 | -16 | 29 |
17 | Bidco United | 29 | -11 | 28 |
18 | Nairobi City | 29 | -18 | 24 |
Chronology of League Matches
Talanta | |
Tusker | |
Home | |
Away |
Home/Away Matches
No | Team | Talanta | Tusker |
---|---|---|---|
1 | Kenya Police | 0 - 1 | 1 - 1 |
2 | Gor Mahia | 2 - 3 | 0 - 0 |
3 | Tusker | - | |
4 | Shabana | 2 - 4 | 2 - 1 |
5 | Kakamega Homeboyz | 0 - 1 | |
6 | Leopards | 4 - 1 | |
7 | Kenya CB | 1 - 0 | 3 - 2 |
8 | Bandari | 0 - 0 | 0 - 0 |
9 | Sofapaka | 2 - 0 | |
10 | Mathare United | 1 - 1 | 2 - 1 |
11 | Ulinzi Stars | 1 - 0 | 0 - 1 |
12 | Kariobangi Sharks | 1 - 1 | 3 - 2 |
13 | Talanta | - | |
14 | Mara Sugar | 2 - 0 | 1 - 1 |
15 | Posta Rangers | 0 - 0 | 1 - 3 |
16 | Muranga Seal | 0 - 1 | 1 - 3 |
17 | Bidco United | 0 - 1 | 0 - 1 |
18 | Nairobi City | 1 - 1 | 0 - 1 |
Teams League Statistic
Talanta | Tusker | |
Wins | 8 | 14 |
Draws | 8 | 10 |
Losses | 14 | 5 |
Goals For | 30 | 38 |
Goals Against | 41 | 27 |
Average Scored | 1.00 | 1.31 |
Average Conceded | 1.37 | 0.93 |
Matches Scored | 70% | 83% |
Matches Conceded | 70% | 59% |
Both Teams to Score | 50% | 59% |
Over 1.5 | 63% | 62% |
Over 2.5 | 37% | 45% |
Over 3.5 | 23% | 24% |
Home | Away | |
Wins | 4 | 5 |
Draws | 5 | 4 |
Losses | 6 | 5 |
Goals For | 13 | 18 |
Goals Against | 14 | 18 |
Average Scored | 0.87 | 1.29 |
Average Conceded | 0.93 | 1.29 |
Matches Scored | 60% | 86% |
Matches Conceded | 60% | 64% |
Both Teams to Score | 33% | 64% |
Over 1.5 | 47% | 64% |
Over 2.5 | 13% | 50% |
Over 3.5 | 13% | 36% |
Overall Statistics for Premier League
Matches (262) | |
Home Win | 39% |
Draw | 35% |
Away Win | 26% |
Completed Matches | 86% |
Goals (525) | |
Goals per Game | 2.00 |
Home Goals per Game | 1.13 |
Away Goals per Game | 0.87 |
Home Team Scored in | 68% |
Away Team Scored in | 61% |
Both Teams to Score | 43% |
Over 1.5 | 61% |
Over 2.5 | 30% |
Over 3.5 | 15% |
Talanta next 3 games
2025-05-17 | Kenya Police | - | Talanta |
2025-06-14 | Talanta | - | Leopards |
2025-06-22 | Muranga Seal | - | Talanta |
Tusker next 3 games
2025-05-18 | Sofapaka | - | Tusker |
2025-05-24 | Tusker | - | Kariobangi Sharks |
2025-05-31 | Kakamega Homeboyz | - | Tusker |