Second League - Austria
Saturday, 10.05.2025
13:30
13:30

Lafnitz

Amstetten
Info | |
---|---|
City | |
Home: | Lafnitz |
Away: | Amstetten |
Distance: | 119.1 km |
Start Time | |
Hour: | 13:30 (14:30 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
3.40 | 3.90 | 1.83 | 2 | 1.88 | 1.29 | |||
24% | 26% | 50% | 1.83 | 33% | 67% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.13 | 5.25 | 1.44 | 2.60 | 2.05 | 1.66 | ||||||
79% | 21% | 66% | 34% | 43% | 57% |
H2H last 12 games
2024-11-08 | Amstetten | 5 - 0 | Lafnitz |
2024-04-14 | Lafnitz | 2 - 2 | Amstetten |
2023-09-22 | Amstetten | 1 - 2 | Lafnitz |
2023-05-12 | Lafnitz | 2 - 3 | Amstetten |
2022-10-07 | Amstetten | 0 - 1 | Lafnitz |
2022-03-11 | Lafnitz | 2 - 0 | Amstetten |
2021-08-20 | Amstetten | 1 - 1 | Lafnitz |
2021-03-05 | Amstetten | 2 - 0 | Lafnitz |
2020-09-18 | Lafnitz | 2 - 2 | Amstetten |
2020-07-10 | Lafnitz | 1 - 1 | Amstetten |
2019-10-18 | Amstetten | 1 - 1 | Lafnitz |
2019-03-08 | Lafnitz | 0 - 1 | Amstetten |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 5 | 4 | 10 | 5 | 4 | |
25% | 42% | 33% | 83% | 42% | 33% |
Lafnitz last 12 games
2025-05-02 | Horn | 4 - 1 | Lafnitz |
2025-04-25 | Lafnitz | 3 - 1 | Rapid Wien II |
2025-04-21 | First Vienna | 2 - 1 | Lafnitz |
2025-04-18 | Lafnitz | 1 - 3 | ASK Voitsberg |
2025-04-11 | Lafnitz | 2 - 2 | Floridsdorfer AC |
2025-04-04 | Kapfenberg | 6 - 4 | Lafnitz |
2025-03-28 | Lafnitz | 1 - 4 | SW Bregenz |
2025-03-15 | Ried | 4 - 0 | Lafnitz |
2025-03-07 | SV Stripfing | 1 - 1 | Lafnitz |
2025-02-28 | Lafnitz | 1 - 1 | Admira Wacker |
2025-02-22 | Liefering | 4 - 1 | Lafnitz |
2025-01-31 | A. Klagenfurt | 2 - 1 | Lafnitz |
W | D | L | +1.5 | +2.5 | +3.5 | |
1 | 3 | 8 | 12 | 10 | 8 | |
8% | 25% | 67% | 100% | 83% | 67% |
Amstetten last 12 games
2025-05-02 | Amstetten | 0 - 1 | A. Lustenau |
2025-04-26 | Floridsdorfer AC | 1 - 0 | Amstetten |
2025-04-21 | Amstetten | 3 - 2 | Admira Wacker |
2025-04-18 | Kapfenberg | 3 - 2 | Amstetten |
2025-04-13 | Amstetten | 0 - 0 | Horn |
2025-04-04 | Ried | 1 - 1 | Amstetten |
2025-03-28 | Amstetten | 2 - 2 | Rapid Wien II |
2025-03-14 | SW Bregenz | 2 - 1 | Amstetten |
2025-03-08 | Sturm Graz II | 2 - 1 | Amstetten |
2025-02-28 | Amstetten | 0 - 0 | Sankt Polten |
2025-02-21 | SV Stripfing | 2 - 0 | Amstetten |
2025-02-06 | Amstetten | 1 - 3 | Rukh Lviv |
W | D | L | +1.5 | +2.5 | +3.5 | |
1 | 4 | 7 | 8 | 6 | 4 | |
8% | 33% | 58% | 67% | 50% | 33% |
Table Second League
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Ried | 27 | +32 | 58 |
2 | Admira Wacker | 27 | +19 | 56 |
3 | Kapfenberg | 27 | +3 | 48 |
4 | First Vienna | 27 | +7 | 47 |
5 | Sankt Polten | 27 | +18 | 46 |
6 | SW Bregenz | 27 | +2 | 38 |
7 | Sturm Graz II | 27 | +5 | 38 |
8 | Rapid Wien II | 27 | -2 | 37 |
9 | Liefering | 27 | -3 | 37 |
10 | Floridsdorfer AC | 27 | -5 | 34 |
11 | Amstetten | 27 | +1 | 33 |
12 | A. Lustenau | 27 | -3 | 33 |
13 | ASK Voitsberg | 27 | -7 | 31 |
14 | SV Stripfing | 27 | -6 | 28 |
15 | Horn | 27 | -25 | 23 |
16 | Lafnitz | 27 | -36 | 15 |
Chronology of League Matches
Lafnitz | |
Amstetten | |
Home | |
Away |
Home/Away Matches
No | Team | Lafnitz | Amstetten |
---|---|---|---|
1 | Ried | 0 - 3 | 1 - 1 |
2 | Admira Wacker | 1 - 1 | 1 - 0 |
3 | Kapfenberg | 1 - 2 | 3 - 2 |
4 | First Vienna | 0 - 1 | |
5 | Sankt Polten | 1 - 1 | |
6 | SW Bregenz | 1 - 4 | 2 - 1 |
7 | Sturm Graz II | 0 - 4 | 2 - 1 |
8 | Rapid Wien II | 3 - 1 | 1 - 0 |
9 | Liefering | 4 - 5 | 1 - 3 |
10 | Floridsdorfer AC | 2 - 2 | 1 - 0 |
11 | Amstetten | - | |
12 | A. Lustenau | 2 - 2 | 0 - 1 |
13 | ASK Voitsberg | 1 - 3 | 1 - 2 |
14 | SV Stripfing | 2 - 2 | 2 - 0 |
15 | Horn | 5 - 1 | 3 - 3 |
16 | Lafnitz | - |
Teams League Statistic
Lafnitz | Amstetten | |
Wins | 3 | 9 |
Draws | 6 | 6 |
Losses | 18 | 12 |
Goals For | 36 | 38 |
Goals Against | 72 | 37 |
Average Scored | 1.33 | 1.41 |
Average Conceded | 2.67 | 1.37 |
Matches Scored | 70% | 70% |
Matches Conceded | 96% | 78% |
Both Teams to Score | 70% | 56% |
Over 1.5 | 89% | 70% |
Over 2.5 | 81% | 59% |
Over 3.5 | 63% | 33% |
Home | Away | |
Wins | 2 | 3 |
Draws | 4 | 3 |
Losses | 7 | 7 |
Goals For | 22 | 15 |
Goals Against | 31 | 19 |
Average Scored | 1.69 | 1.15 |
Average Conceded | 2.38 | 1.46 |
Matches Scored | 77% | 69% |
Matches Conceded | 100% | 92% |
Both Teams to Score | 77% | 62% |
Over 1.5 | 92% | 69% |
Over 2.5 | 85% | 46% |
Over 3.5 | 69% | 23% |
Overall Statistics for Second League
Matches (216) | |
Home Win | 42% |
Draw | 21% |
Away Win | 37% |
Completed Matches | 90% |
Goals (628) | |
Goals per Game | 2.91 |
Home Goals per Game | 1.56 |
Away Goals per Game | 1.35 |
Home Team Scored in | 74% |
Away Team Scored in | 74% |
Both Teams to Score | 55% |
Over 1.5 | 78% |
Over 2.5 | 57% |
Over 3.5 | 33% |
Lafnitz next 2 games
2025-05-16 | Sturm Graz II | - | Lafnitz |
2025-05-25 | Lafnitz | - | Sankt Polten |
Amstetten next 2 games
2025-05-16 | First Vienna | - | Amstetten |
2025-05-25 | Amstetten | - | Liefering |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 3.40 | 3.90 | 1.83 |
Probability | 24% | 26% | 50% |
2 @ 1.83 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.88 | 1.29 |
Probability | 33% | 67% |
X2 @ 1.29 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.13 | 5.25 | |
Probability | 79% | 21% | |
Over 1.5 @ 1.13 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.44 | 2.60 | |
Probability | 66% | 34% | |
Over 2.5 @ 1.44 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.05 | 1.66 | |
Probability | 43% | 57% | |
Under 3.5 @ 1.66 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.44 | 2.55 | |
Probability | 60% | 40% | |
BTS @ 1.44 |