A Lyga - Lithuania
Friday, 11.07.2025
17:00
17:00

Riteriai

Siauliai
Info | |
---|---|
City | |
Home: | Vilnius |
Away: | Siauliai |
Distance: | 185.9 km |
Stadium | |
Stadium: | LFF Vilnius |
Capacity: | 5 067 |
Pictures: | Google maps |
Start Time | |
Hour: | 17:00 (19:00 local time) |
H2H last 12 games
2025-06-19 | Riteriai | 1 - 0 | Siauliai |
2025-04-29 | Riteriai | 1 - 2 | Siauliai |
2025-04-16 | Siauliai | 2 - 2 | Riteriai |
2023-08-29 | Siauliai | 2 - 0 | Riteriai |
2023-08-25 | Riteriai | 0 - 1 | Siauliai |
2023-06-24 | Siauliai | 2 - 0 | Riteriai |
2023-04-22 | Siauliai | 1 - 1 | Riteriai |
2023-03-03 | Riteriai | 0 - 1 | Siauliai |
2022-07-30 | Riteriai | 3 - 1 | Siauliai |
2022-07-15 | Siauliai | 3 - 2 | Riteriai |
2022-06-18 | Riteriai | 1 - 1 | Siauliai |
2022-05-09 | Riteriai | 2 - 1 | Siauliai |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 3 | 6 | 9 | 5 | 3 | |
25% | 25% | 50% | 75% | 42% | 25% |
Riteriai last 12 games
2025-07-05 | Riteriai | 1 - 5 | Kauno Zalgiris |
2025-06-29 | Riteriai | 0 - 2 | Dainava Alytus |
2025-06-25 | Dziugas Telsiai | 2 - 1 | Riteriai |
2025-06-19 | Riteriai | 1 - 0 | Siauliai |
2025-06-14 | Riteriai | 1 - 2 | Banga Gargzdai |
2025-06-01 | Suduva | 4 - 1 | Riteriai |
2025-05-24 | Riteriai | 2 - 4 | Hegelmann |
2025-05-17 | Panevezys | 3 - 0 | Riteriai |
2025-05-09 | Zalgiris | 2 - 0 | Riteriai |
2025-05-04 | Kauno Zalgiris | 3 - 1 | Riteriai |
2025-04-29 | Riteriai | 1 - 2 | Siauliai |
2025-04-26 | Dainava Alytus | 1 - 1 | Riteriai |
W | D | L | +1.5 | +2.5 | +3.5 | |
1 | 1 | 10 | 11 | 8 | 4 | |
8% | 8% | 83% | 92% | 67% | 33% |
Siauliai last 12 games
2025-07-05 | Hegelmann | 5 - 2 | Siauliai |
2025-06-29 | Siauliai | 5 - 0 | Dziugas Telsiai |
2025-06-25 | Siauliai | 2 - 2 | Suduva |
2025-06-19 | Riteriai | 1 - 0 | Siauliai |
2025-06-13 | Zalgiris | 0 - 0 | Siauliai |
2025-06-01 | Siauliai | 2 - 1 | Panevezys |
2025-05-27 | Banga Gargzdai | 0 - 1 | Siauliai |
2025-05-23 | Kauno Zalgiris | 3 - 0 | Siauliai |
2025-05-18 | Siauliai | 3 - 0 | Banga Gargzdai |
2025-05-11 | Dainava Alytus | 1 - 2 | Siauliai |
2025-05-02 | Siauliai | 0 - 3 | Hegelmann |
2025-04-29 | Riteriai | 1 - 2 | Siauliai |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 2 | 4 | 9 | 9 | 3 | |
50% | 17% | 33% | 75% | 75% | 25% |
Table A Lyga
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Kauno Zalgiris | 19 | +28 | 43 |
2 | Suduva | 19 | +13 | 37 |
3 | Hegelmann | 19 | +5 | 37 |
4 | Siauliai | 19 | +4 | 29 |
5 | Dziugas Telsiai | 19 | -2 | 27 |
6 | Zalgiris | 19 | 0 | 25 |
7 | Panevezys | 19 | -2 | 22 |
8 | Banga Gargzdai | 19 | -7 | 21 |
9 | Riteriai | 19 | -18 | 13 |
10 | Dainava Alytus | 19 | -21 | 10 |
Chronology of League Matches
Riteriai | |
Siauliai | |
Home | |
Away |
Home/Away Matches
No | Team | Riteriai | Siauliai |
---|---|---|---|
1 | Kauno Zalgiris | 1 - 5 | 3 - 0 |
2 | Suduva | 3 - 4 | 1 - 1 |
3 | Hegelmann | 2 - 4 | 5 - 2 |
4 | Siauliai | 1 - 0 | - |
5 | Dziugas Telsiai | 0 - 1 | 0 - 1 |
6 | Zalgiris | 3 - 3 | 0 - 0 |
7 | Panevezys | 3 - 1 | 1 - 3 |
8 | Banga Gargzdai | 1 - 2 | 1 - 2 |
9 | Riteriai | - | 1 - 0 |
10 | Dainava Alytus | 0 - 2 | 1 - 2 |
Teams League Statistic
Riteriai | Siauliai | |
Wins | 3 | 8 |
Draws | 4 | 5 |
Losses | 12 | 6 |
Goals For | 24 | 31 |
Goals Against | 42 | 27 |
Average Scored | 1.26 | 1.63 |
Average Conceded | 2.21 | 1.42 |
Matches Scored | 74% | 74% |
Matches Conceded | 89% | 74% |
Both Teams to Score | 68% | 53% |
Over 1.5 | 84% | 79% |
Over 2.5 | 68% | 68% |
Over 3.5 | 47% | 37% |
Home | Away | |
Wins | 2 | 4 |
Draws | 2 | 2 |
Losses | 6 | 4 |
Goals For | 14 | 11 |
Goals Against | 22 | 14 |
Average Scored | 1.40 | 1.10 |
Average Conceded | 2.20 | 1.40 |
Matches Scored | 70% | 60% |
Matches Conceded | 80% | 80% |
Both Teams to Score | 60% | 50% |
Over 1.5 | 70% | 60% |
Over 2.5 | 60% | 50% |
Over 3.5 | 50% | 20% |
Overall Statistics for A Lyga
Matches (95) | |
Home Win | 41% |
Draw | 22% |
Away Win | 37% |
Completed Matches | 53% |
Goals (253) | |
Goals per Game | 2.66 |
Home Goals per Game | 1.45 |
Away Goals per Game | 1.21 |
Home Team Scored in | 74% |
Away Team Scored in | 67% |
Both Teams to Score | 47% |
Over 1.5 | 76% |
Over 2.5 | 51% |
Over 3.5 | 26% |
Riteriai next 6 games
2025-07-20 | Suduva | - | Riteriai |
2025-07-28 | Hegelmann | - | Riteriai |
2025-08-01 | Riteriai | - | Panevezys |
2025-08-11 | Banga Gargzdai | - | Riteriai |
2025-08-18 | Zalgiris | - | Riteriai |
2025-08-22 | Riteriai | - | Dziugas Telsiai |
Siauliai next 6 games
2025-07-20 | Panevezys | - | Siauliai |
2025-07-28 | Siauliai | - | Kauno Zalgiris |
2025-08-04 | Banga Gargzdai | - | Siauliai |
2025-08-11 | Siauliai | - | Zalgiris |
2025-08-17 | Siauliai | - | Dainava Alytus |
2025-08-22 | Siauliai | - | Suduva |