Ligue 1 - France
Saturday, 10.05.2025
20:00
20:00

Montpellier

Paris SG
Info | |
---|---|
City | |
Home: | Montpellier |
Away: | Paris |
Distance: | 594.6 km |
Stadium | |
Stadium: | Stade de la Mosson |
Capacity: | 32 950 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Coach | |
Home: | Zoumana Camara (Fra) |
Away: | Luis Enrique (Spa) |
Start Time | |
Hour: | 20:00 (21:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
10.00 | 7.50 | 1.22 | 2 | 4.00 | 1.06 | |||
12% | 23% | 65% | 1.22 | 15% | 85% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.08 | 8.00 | 1.29 | 3.75 | 1.73 | 2.10 | ||||||
82% | 18% | 60% | 40% | 41% | 59% |
H2H last 12 games
2024-08-23 | Paris SG | 6 - 0 | Montpellier |
2024-03-17 | Montpellier | 2 - 6 | Paris SG |
2023-11-03 | Paris SG | 3 - 0 | Montpellier |
2023-02-01 | Montpellier | 1 - 3 | Paris SG |
2022-08-13 | Paris SG | 5 - 2 | Montpellier |
2022-05-14 | Montpellier | 0 - 4 | Paris SG |
2021-09-25 | Paris SG | 2 - 0 | Montpellier |
2021-05-12 | Montpellier | 2 - 2 | Paris SG |
2021-01-22 | Paris SG | 4 - 0 | Montpellier |
2020-12-05 | Montpellier | 1 - 3 | Paris SG |
2020-02-01 | Paris SG | 5 - 0 | Montpellier |
2019-12-07 | Montpellier | 1 - 3 | Paris SG |
W | D | L | +1.5 | +2.5 | +3.5 | |
0 | 1 | 11 | 12 | 11 | 10 | |
0% | 8% | 92% | 100% | 92% | 83% |
Montpellier last 12 games
2025-05-04 | Brest | 1 - 0 | Montpellier |
2025-04-27 | Montpellier | 0 - 0 | Reims |
2025-04-19 | Marseille | 5 - 1 | Montpellier |
2025-04-13 | Angers | 2 - 0 | Montpellier |
2025-04-06 | Montpellier | 0 - 2 | Le Havre |
2025-03-30 | Auxerre | 1 - 0 | Montpellier |
2025-03-16 | Montpellier | 0 - 2 | Saint Etienne |
2025-03-08 | Lille | 1 - 0 | Montpellier |
2025-03-02 | Montpellier | 0 - 4 | Rennes |
2025-02-23 | Nice | 2 - 0 | Montpellier |
2025-02-16 | Montpellier | 1 - 4 | Lyon |
2025-02-09 | Strasbourg | 2 - 0 | Montpellier |
W | D | L | +1.5 | +2.5 | +3.5 | |
0 | 1 | 11 | 8 | 3 | 3 | |
0% | 8% | 92% | 67% | 25% | 25% |
Paris SG last 12 games
2025-05-03 | Strasbourg | 2 - 1 | Paris SG |
2025-04-29 | Arsenal | 0 - 1 | Paris SG |
2025-04-25 | Paris SG | 1 - 3 | Nice |
2025-04-22 | Nantes | 1 - 1 | Paris SG |
2025-04-19 | Paris SG | 2 - 1 | Le Havre |
2025-04-15 | Aston Villa | 3 - 2 | Paris SG |
2025-04-09 | Paris SG | 3 - 1 | Aston Villa |
2025-04-05 | Paris SG | 1 - 0 | Angers |
2025-04-01 | Dunkerque | 2 - 4 | Paris SG |
2025-03-29 | Saint Etienne | 1 - 6 | Paris SG |
2025-03-16 | Paris SG | 3 - 1 | Marseille |
2025-03-11 | Liverpool | 0 - 1 | Paris SG |
W | D | L | +1.5 | +2.5 | +3.5 | |
8 | 1 | 3 | 9 | 8 | 6 | |
67% | 8% | 25% | 75% | 67% | 50% |
Table Ligue 1
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Paris SG | 32 | +52 | 78 |
2 | Marseille | 32 | +23 | 59 |
3 | Monaco | 32 | +24 | 58 |
4 | Nice | 32 | +21 | 57 |
5 | Lille | 32 | +17 | 57 |
6 | Strasbourg | 32 | +14 | 57 |
7 | Lyon | 32 | +19 | 54 |
8 | Lens | 32 | -1 | 48 |
9 | Brest | 32 | -3 | 47 |
10 | Auxerre | 32 | -1 | 41 |
11 | Rennes | 32 | +1 | 38 |
12 | Toulouse | 32 | 0 | 38 |
13 | Reims | 32 | -11 | 33 |
14 | Angers | 32 | -20 | 33 |
15 | Nantes | 32 | -16 | 32 |
16 | Le Havre | 32 | -30 | 31 |
17 | Saint Etienne | 32 | -39 | 27 |
18 | Montpellier | 32 | -50 | 16 |
Chronology of League Matches
Montpellier | |
Paris SG | |
Home | |
Away |
Home/Away Matches
No | Team | Montpellier | Paris SG |
---|---|---|---|
1 | Paris SG | - | |
2 | Marseille | 0 - 5 | 0 - 3 |
3 | Monaco | 2 - 1 | 2 - 4 |
4 | Nice | 2 - 2 | 1 - 1 |
5 | Lille | 2 - 2 | 1 - 3 |
6 | Strasbourg | 1 - 1 | 2 - 1 |
7 | Lyon | 1 - 4 | 2 - 3 |
8 | Lens | 0 - 2 | 1 - 2 |
9 | Brest | 3 - 1 | 2 - 5 |
10 | Auxerre | 3 - 2 | 0 - 0 |
11 | Rennes | 0 - 4 | 1 - 4 |
12 | Toulouse | 0 - 3 | 0 - 1 |
13 | Reims | 0 - 0 | 1 - 1 |
14 | Angers | 1 - 3 | 2 - 4 |
15 | Nantes | 1 - 3 | 1 - 1 |
16 | Le Havre | 0 - 2 | 1 - 4 |
17 | Saint Etienne | 0 - 2 | 1 - 6 |
18 | Montpellier | - |
Teams League Statistic
Montpellier | Paris SG | |
Wins | 4 | 24 |
Draws | 4 | 6 |
Losses | 24 | 2 |
Goals For | 22 | 85 |
Goals Against | 72 | 33 |
Average Scored | 0.69 | 2.66 |
Average Conceded | 2.25 | 1.03 |
Matches Scored | 41% | 97% |
Matches Conceded | 97% | 78% |
Both Teams to Score | 41% | 78% |
Over 1.5 | 78% | 88% |
Over 2.5 | 53% | 72% |
Over 3.5 | 38% | 53% |
Home | Away | |
Wins | 3 | 11 |
Draws | 4 | 4 |
Losses | 9 | 1 |
Goals For | 16 | 43 |
Goals Against | 37 | 18 |
Average Scored | 1.00 | 2.69 |
Average Conceded | 2.31 | 1.12 |
Matches Scored | 56% | 94% |
Matches Conceded | 94% | 81% |
Both Teams to Score | 56% | 81% |
Over 1.5 | 94% | 88% |
Over 2.5 | 69% | 69% |
Over 3.5 | 56% | 50% |
Overall Statistics for Ligue 1
Matches (288) | |
Home Win | 46% |
Draw | 21% |
Away Win | 33% |
Completed Matches | 94% |
Goals (849) | |
Goals per Game | 2.95 |
Home Goals per Game | 1.57 |
Away Goals per Game | 1.38 |
Home Team Scored in | 78% |
Away Team Scored in | 74% |
Both Teams to Score | 57% |
Over 1.5 | 81% |
Over 2.5 | 55% |
Over 3.5 | 35% |
Montpellier next 1 games
2025-05-17 | Nantes | - | Montpellier |
Paris SG next 1 games
2025-05-17 | Paris SG | - | Auxerre |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 10.00 | 7.50 | 1.22 |
Probability | 12% | 23% | 65% |
2 @ 1.22 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 4.00 | 1.06 |
Probability | 15% | 85% |
X2 @ 1.06 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.08 | 8.00 | |
Probability | 82% | 18% | |
Over 1.5 @ 1.08 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.29 | 3.75 | |
Probability | 60% | 40% | |
Over 2.5 @ 1.29 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.73 | 2.10 | |
Probability | 41% | 59% | |
Under 3.5 @ 2.10 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.67 | 2.10 | |
Probability | 58% | 42% | |
BTS @ 1.67 |