Superleague - Kosovo
Thursday, 08.05.2025
14:00
14:00

Llapi

Ferizaj
Info | |
---|---|
City | |
Home: | Podujevo |
Away: | Ferizaj |
Distance: | 60.0 km |
Start Time | |
Hour: | 14:00 (15:00 local time) |
H2H last 12 games
2025-03-11 | Ferizaj | 2 - 1 | Llapi |
2024-11-30 | Llapi | 1 - 1 | Ferizaj |
2024-09-21 | Ferizaj | 0 - 1 | Llapi |
2023-05-07 | Llapi | 0 - 0 | Ferizaj |
2023-03-08 | Ferizaj | 2 - 1 | Llapi |
2022-11-06 | Llapi | 1 - 2 | Ferizaj |
2022-09-11 | Ferizaj | 2 - 1 | Llapi |
2022-02-07 | Ferizaj | 0 - 2 | Llapi |
2020-07-22 | Llapi | 2 - 1 | Ferizaj |
2020-02-29 | Ferizaj | 2 - 0 | Llapi |
2019-10-05 | Llapi | 2 - 4 | Ferizaj |
2019-04-03 | Llapi | 2 - 0 | Ferizaj |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 2 | 6 | 10 | 6 | 1 | |
33% | 17% | 50% | 83% | 50% | 8% |
Llapi last 12 games
2025-05-04 | Drita | 1 - 0 | Llapi |
2025-04-28 | Llapi | 1 - 1 | Prishtina |
2025-04-23 | Drenica | 0 - 2 | Llapi |
2025-04-19 | Malisheva | 1 - 3 | Llapi |
2025-04-16 | Llapi | 1 - 0 | Feronikeli |
2025-04-13 | Gjilani | 2 - 3 | Llapi |
2025-04-10 | Llapi | 2 - 0 | Drenica |
2025-04-06 | Dukagjini | 3 - 1 | Llapi |
2025-03-29 | Llapi | 1 - 1 | Ballkani |
2025-03-16 | Llapi | 2 - 0 | FC Suhareka |
2025-03-11 | Ferizaj | 2 - 1 | Llapi |
2025-03-08 | Llapi | 1 - 0 | Drita |
W | D | L | +1.5 | +2.5 | +3.5 | |
7 | 2 | 3 | 9 | 4 | 3 | |
58% | 17% | 25% | 75% | 33% | 25% |
Ferizaj last 12 games
2025-05-04 | FC Suhareka | 1 - 2 | Ferizaj |
2025-04-28 | Ferizaj | 2 - 1 | Drita |
2025-04-20 | Prishtina | 0 - 0 | Ferizaj |
2025-04-16 | Ferizaj | 1 - 0 | Malisheva |
2025-04-11 | Feronikeli | 0 - 1 | Ferizaj |
2025-04-05 | Gjilani | 1 - 0 | Ferizaj |
2025-03-29 | Ferizaj | 2 - 1 | Dukagjini |
2025-03-14 | Ballkani | 2 - 1 | Ferizaj |
2025-03-11 | Ferizaj | 2 - 1 | Llapi |
2025-03-07 | Ferizaj | 3 - 1 | FC Suhareka |
2025-03-02 | Drita | 2 - 0 | Ferizaj |
2025-02-26 | Drenica | 1 - 0 | Ferizaj |
W | D | L | +1.5 | +2.5 | +3.5 | |
7 | 1 | 4 | 7 | 6 | 1 | |
58% | 8% | 33% | 58% | 50% | 8% |
Table Superleague
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Drita | 32 | +31 | 69 |
2 | Ballkani | 32 | +22 | 57 |
3 | Malisheva | 33 | +5 | 49 |
4 | Ferizaj | 32 | -2 | 48 |
5 | Gjilani | 33 | 0 | 46 |
6 | Prishtina | 33 | +6 | 44 |
7 | Dukagjini | 33 | -11 | 42 |
8 | Llapi | 32 | 0 | 40 |
9 | FC Suhareka | 33 | -16 | 36 |
10 | Feronikeli | 33 | -35 | 15 |
Chronology of League Matches
Llapi | |
Ferizaj | |
Home | |
Away |
Home/Away Matches
No | Team | Llapi | Ferizaj |
---|---|---|---|
1 | Drita | 1 - 0 | 2 - 0 |
2 | Ballkani | 1 - 1 | 2 - 1 |
3 | Malisheva | 0 - 0 | 3 - 2 |
4 | Ferizaj | 1 - 1 | - |
5 | Gjilani | 0 - 1 | 1 - 0 |
6 | Prishtina | 1 - 1 | 0 - 0 |
7 | Dukagjini | 0 - 0 | 1 - 0 |
8 | Llapi | - | 1 - 1 |
9 | FC Suhareka | 2 - 0 | 1 - 2 |
10 | Feronikeli | 1 - 0 | 0 - 1 |
Teams League Statistic
Llapi | Ferizaj | |
Wins | 10 | 14 |
Draws | 10 | 6 |
Losses | 12 | 12 |
Goals For | 35 | 36 |
Goals Against | 35 | 38 |
Average Scored | 1.09 | 1.12 |
Average Conceded | 1.09 | 1.19 |
Matches Scored | 72% | 72% |
Matches Conceded | 62% | 81% |
Both Teams to Score | 47% | 59% |
Over 1.5 | 62% | 66% |
Over 2.5 | 41% | 50% |
Over 3.5 | 22% | 19% |
Home | Away | |
Wins | 5 | 4 |
Draws | 9 | 4 |
Losses | 2 | 8 |
Goals For | 15 | 12 |
Goals Against | 9 | 21 |
Average Scored | 0.94 | 0.75 |
Average Conceded | 0.56 | 1.31 |
Matches Scored | 69% | 56% |
Matches Conceded | 50% | 75% |
Both Teams to Score | 38% | 44% |
Over 1.5 | 50% | 56% |
Over 2.5 | 12% | 38% |
Over 3.5 | 6% | 19% |
Overall Statistics for Superleague
Matches (163) | |
Home Win | 51% |
Draw | 26% |
Away Win | 23% |
Completed Matches | 91% |
Goals (396) | |
Goals per Game | 2.43 |
Home Goals per Game | 1.42 |
Away Goals per Game | 1.01 |
Home Team Scored in | 79% |
Away Team Scored in | 64% |
Both Teams to Score | 53% |
Over 1.5 | 69% |
Over 2.5 | 48% |
Over 3.5 | 24% |
Llapi next 6 games
2025-05-10 | Llapi | - | Prishtina |
2025-05-17 | Drita | - | Llapi |
2025-05-24 | Llapi | - | Ferizaj |
2025-05-31 | FC Suhareka | - | Llapi |
2025-06-07 | Ballkani | - | Llapi |
2025-06-14 | Llapi | - | Dukagjini |
Ferizaj next 6 games
2025-05-10 | Ferizaj | - | Drita |
2025-05-17 | FC Suhareka | - | Ferizaj |
2025-05-24 | Llapi | - | Ferizaj |
2025-05-31 | Ferizaj | - | Ballkani |
2025-06-07 | Dukagjini | - | Ferizaj |
2025-06-14 | Ferizaj | - | Gjilani |