Ligue 1 - France
Saturday, 10.05.2025
20:00
20:00

Le Havre

Marseille
Info | |
---|---|
City | |
Home: | Le Havre |
Away: | Marseille |
Distance: | 798.5 km |
Stadium | |
Stadium: | Stade Oceane |
Capacity: | 25 178 |
Pictures: | Google maps |
Coach | |
Home: | Didier Digard (Fra) |
Away: | Roberto De Zerbi (Ita) |
Start Time | |
Hour: | 20:00 (21:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
5.50 | 4.33 | 1.53 | 2 | 2.38 | 1.14 | |||
22% | 13% | 65% | 1.53 | 25% | 75% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.17 | 5.00 | 1.57 | 2.38 | 2.38 | 1.57 | ||||||
87% | 13% | 60% | 40% | 38% | 62% |
H2H last 10 games
2025-01-05 | Marseille | 5 - 1 | Le Havre |
2024-05-19 | Le Havre | 1 - 2 | Marseille |
2023-10-08 | Marseille | 3 - 0 | Le Havre |
2012-01-22 | Marseille | 1 - 1 | Le Havre |
2009-01-17 | Marseille | 2 - 0 | Le Havre |
2008-08-23 | Le Havre | 0 - 1 | Marseille |
2006-01-08 | Marseille | 4 - 0 | Le Havre |
2003-02-05 | Marseille | 2 - 0 | Le Havre |
2002-09-21 | Le Havre | 1 - 3 | Marseille |
2001-01-04 | Le Havre | 4 - 1 | Marseille |
W | D | L | +1.5 | +2.5 | +3.5 | |
1 | 1 | 8 | 9 | 6 | 4 | |
10% | 10% | 80% | 90% | 60% | 40% |
Le Havre last 12 games
2025-05-04 | Auxerre | 1 - 2 | Le Havre |
2025-04-26 | Le Havre | 1 - 1 | Monaco |
2025-04-19 | Paris SG | 2 - 1 | Le Havre |
2025-04-13 | Le Havre | 1 - 5 | Rennes |
2025-04-06 | Montpellier | 0 - 2 | Le Havre |
2025-03-30 | Le Havre | 3 - 2 | Nantes |
2025-03-16 | Lyon | 4 - 2 | Le Havre |
2025-03-09 | Le Havre | 1 - 1 | Saint Etienne |
2025-03-01 | Lens | 3 - 4 | Le Havre |
2025-02-23 | Le Havre | 1 - 4 | Toulouse |
2025-02-16 | Le Havre | 1 - 3 | Nice |
2025-02-08 | Lille | 1 - 2 | Le Havre |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 2 | 5 | 12 | 9 | 6 | |
42% | 17% | 42% | 100% | 75% | 50% |
Marseille last 12 games
2025-05-04 | Lille | 1 - 1 | Marseille |
2025-04-27 | Marseille | 4 - 1 | Brest |
2025-04-19 | Marseille | 5 - 1 | Montpellier |
2025-04-12 | Monaco | 3 - 0 | Marseille |
2025-04-06 | Marseille | 3 - 2 | Toulouse |
2025-03-29 | Reims | 3 - 1 | Marseille |
2025-03-16 | Paris SG | 3 - 1 | Marseille |
2025-03-08 | Marseille | 0 - 1 | Lens |
2025-03-02 | Marseille | 2 - 0 | Nantes |
2025-02-22 | Auxerre | 3 - 0 | Marseille |
2025-02-15 | Marseille | 5 - 1 | Saint Etienne |
2025-02-09 | Angers | 0 - 2 | Marseille |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 1 | 5 | 11 | 8 | 6 | |
50% | 8% | 42% | 92% | 67% | 50% |
Table Ligue 1
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Paris SG | 32 | +52 | 78 |
2 | Marseille | 32 | +23 | 59 |
3 | Monaco | 32 | +24 | 58 |
4 | Nice | 32 | +21 | 57 |
5 | Lille | 32 | +17 | 57 |
6 | Strasbourg | 32 | +14 | 57 |
7 | Lyon | 32 | +19 | 54 |
8 | Lens | 32 | -1 | 48 |
9 | Brest | 32 | -3 | 47 |
10 | Auxerre | 32 | -1 | 41 |
11 | Rennes | 32 | +1 | 38 |
12 | Toulouse | 32 | 0 | 38 |
13 | Reims | 32 | -11 | 33 |
14 | Angers | 32 | -20 | 33 |
15 | Nantes | 32 | -16 | 32 |
16 | Le Havre | 32 | -30 | 31 |
17 | Saint Etienne | 32 | -39 | 27 |
18 | Montpellier | 32 | -50 | 16 |
Chronology of League Matches
Le Havre | |
Marseille | |
Home | |
Away |
Home/Away Matches
No | Team | Le Havre | Marseille |
---|---|---|---|
1 | Paris SG | 1 - 4 | 3 - 1 |
2 | Marseille | - | |
3 | Monaco | 1 - 1 | 3 - 0 |
4 | Nice | 1 - 3 | 2 - 0 |
5 | Lille | 0 - 3 | 1 - 1 |
6 | Strasbourg | 0 - 3 | 1 - 0 |
7 | Lyon | 0 - 4 | 2 - 3 |
8 | Lens | 1 - 2 | 1 - 3 |
9 | Brest | 0 - 1 | 1 - 5 |
10 | Auxerre | 3 - 1 | 3 - 0 |
11 | Rennes | 1 - 5 | 1 - 2 |
12 | Toulouse | 1 - 4 | 1 - 3 |
13 | Reims | 0 - 3 | 3 - 1 |
14 | Angers | 0 - 1 | 0 - 2 |
15 | Nantes | 3 - 2 | 1 - 2 |
16 | Le Havre | - | |
17 | Saint Etienne | 1 - 1 | 0 - 2 |
18 | Montpellier | 1 - 0 | 0 - 5 |
Teams League Statistic
Le Havre | Marseille | |
Wins | 9 | 18 |
Draws | 4 | 5 |
Losses | 19 | 9 |
Goals For | 36 | 67 |
Goals Against | 66 | 44 |
Average Scored | 1.12 | 2.09 |
Average Conceded | 2.06 | 1.38 |
Matches Scored | 72% | 81% |
Matches Conceded | 88% | 84% |
Both Teams to Score | 59% | 66% |
Over 1.5 | 88% | 94% |
Over 2.5 | 59% | 66% |
Over 3.5 | 34% | 47% |
Home | Away | |
Wins | 3 | 9 |
Draws | 2 | 1 |
Losses | 11 | 6 |
Goals For | 14 | 30 |
Goals Against | 38 | 23 |
Average Scored | 0.88 | 1.88 |
Average Conceded | 2.38 | 1.44 |
Matches Scored | 62% | 75% |
Matches Conceded | 94% | 81% |
Both Teams to Score | 56% | 56% |
Over 1.5 | 81% | 94% |
Over 2.5 | 69% | 69% |
Over 3.5 | 44% | 44% |
Overall Statistics for Ligue 1
Matches (288) | |
Home Win | 46% |
Draw | 21% |
Away Win | 33% |
Completed Matches | 94% |
Goals (849) | |
Goals per Game | 2.95 |
Home Goals per Game | 1.57 |
Away Goals per Game | 1.38 |
Home Team Scored in | 78% |
Away Team Scored in | 74% |
Both Teams to Score | 57% |
Over 1.5 | 81% |
Over 2.5 | 55% |
Over 3.5 | 35% |
Le Havre next 1 games
2025-05-17 | Strasbourg | - | Le Havre |
Marseille next 1 games
2025-05-17 | Marseille | - | Rennes |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 5.50 | 4.33 | 1.53 |
Probability | 22% | 13% | 65% |
2 @ 1.53 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 2.38 | 1.14 |
Probability | 25% | 75% |
X2 @ 1.14 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.17 | 5.00 | |
Probability | 87% | 13% | |
Over 1.5 @ 1.17 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.57 | 2.38 | |
Probability | 60% | 40% | |
Over 2.5 @ 1.57 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.38 | 1.57 | |
Probability | 38% | 62% | |
Under 3.5 @ 1.57 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.67 | 2.10 | |
Probability | 60% | 40% | |
BTS @ 1.67 |