Promotion Group - Denmark
Saturday, 10.05.2025
14:00
14:00

Kolding

Esbjerg
Info | |
---|---|
City | |
Home: | Kolding |
Away: | Esbjerg |
Distance: | 64.5 km |
Start Time | |
Hour: | 14:00 (15:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.75 | 4.20 | 3.80 | 1 | 1.25 | 2.00 | |||
41% | 30% | 29% | 1.75 | 69% | 31% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.20 | 4.33 | 1.65 | 2.20 | 2.63 | 1.44 | ||||||
78% | 22% | 57% | 43% | 35% | 65% |
H2H last 10 games
2025-04-06 | Esbjerg | 1 - 2 | Kolding |
2025-02-22 | Esbjerg | 0 - 1 | Kolding |
2024-08-21 | Kolding | 1 - 2 | Esbjerg |
2022-08-02 | Kolding | 2 - 0 | Esbjerg |
2021-08-31 | Kolding | 1 - 1 | Esbjerg |
2021-03-25 | Esbjerg | 2 - 2 | Kolding |
2020-12-03 | Esbjerg | 2 - 0 | Kolding |
2020-10-17 | Kolding | 1 - 1 | Esbjerg |
2020-01-14 | Kolding | 4 - 3 | Esbjerg |
2019-01-22 | Esbjerg | 1 - 1 | Kolding |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 4 | 2 | 9 | 4 | 2 | |
40% | 40% | 20% | 90% | 40% | 20% |
Kolding last 12 games
2025-05-03 | Hvidovre | 0 - 1 | Kolding |
2025-04-25 | Horsens | 2 - 3 | Kolding |
2025-04-21 | Kolding | 2 - 0 | Horsens |
2025-04-17 | Odense | 4 - 3 | Kolding |
2025-04-11 | Kolding | 1 - 3 | Hvidovre |
2025-04-06 | Esbjerg | 1 - 2 | Kolding |
2025-03-29 | Kolding | 0 - 1 | Fredericia |
2025-03-14 | Kolding | 1 - 0 | Hobro |
2025-03-08 | Odense | 1 - 1 | Kolding |
2025-03-01 | Kolding | 3 - 0 | B.93 Copenhagen |
2025-02-22 | Esbjerg | 0 - 1 | Kolding |
2025-02-14 | Kolding | 2 - 0 | Vendsyssel |
W | D | L | +1.5 | +2.5 | +3.5 | |
8 | 1 | 3 | 8 | 5 | 3 | |
67% | 8% | 25% | 67% | 42% | 25% |
Esbjerg last 12 games
2025-05-03 | Esbjerg | 0 - 1 | Horsens |
2025-04-27 | Fredericia | 1 - 1 | Esbjerg |
2025-04-22 | Esbjerg | 0 - 2 | Fredericia |
2025-04-18 | Horsens | 3 - 2 | Esbjerg |
2025-04-11 | Esbjerg | 0 - 6 | Odense |
2025-04-06 | Esbjerg | 1 - 2 | Kolding |
2025-03-29 | Hvidovre | 0 - 3 | Esbjerg |
2025-03-14 | Horsens | 2 - 1 | Esbjerg |
2025-03-09 | Esbjerg | 0 - 1 | Hvidovre |
2025-02-28 | HB Koge | 0 - 2 | Esbjerg |
2025-02-22 | Esbjerg | 0 - 1 | Kolding |
2025-02-10 | Dynamo Kyiv | 2 - 0 | Esbjerg |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 1 | 9 | 9 | 5 | 2 | |
17% | 8% | 75% | 75% | 42% | 17% |
Table Promotion Group
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Odense | 29 | +32 | 60 |
2 | Fredericia | 29 | +26 | 55 |
3 | Horsens | 29 | +4 | 49 |
4 | Kolding | 29 | +9 | 46 |
5 | Hvidovre | 29 | +4 | 44 |
6 | Esbjerg | 29 | -3 | 38 |
Chronology of League Matches
Kolding | |
Esbjerg | |
Home | |
Away |
Home/Away Matches
No | Team | Kolding | Esbjerg |
---|---|---|---|
1 | Odense | ||
2 | Fredericia | 0 - 1 | 1 - 1 |
3 | Horsens | 2 - 0 | 3 - 2 |
4 | Kolding | - | |
5 | Hvidovre | 1 - 3 | 0 - 3 |
6 | Esbjerg | - |
Teams League Statistic
Kolding | Esbjerg | |
Wins | 13 | 12 |
Draws | 7 | 2 |
Losses | 9 | 15 |
Goals For | 33 | 47 |
Goals Against | 24 | 50 |
Average Scored | 1.14 | 1.62 |
Average Conceded | 0.83 | 1.72 |
Matches Scored | 72% | 69% |
Matches Conceded | 48% | 86% |
Both Teams to Score | 38% | 55% |
Over 1.5 | 48% | 86% |
Over 2.5 | 38% | 66% |
Over 3.5 | 14% | 34% |
Home | Away | |
Wins | 5 | 7 |
Draws | 4 | 1 |
Losses | 5 | 6 |
Goals For | 15 | 28 |
Goals Against | 12 | 23 |
Average Scored | 1.07 | 2.00 |
Average Conceded | 0.86 | 1.64 |
Matches Scored | 71% | 86% |
Matches Conceded | 50% | 79% |
Both Teams to Score | 43% | 64% |
Over 1.5 | 57% | 100% |
Over 2.5 | 43% | 79% |
Over 3.5 | 14% | 36% |
Overall Statistics for Promotion Group
Matches (21) | |
Home Win | 38% |
Draw | 19% |
Away Win | 43% |
Completed Matches | 70% |
Goals (58) | |
Goals per Game | 2.76 |
Home Goals per Game | 1.24 |
Away Goals per Game | 1.52 |
Home Team Scored in | 67% |
Away Team Scored in | 76% |
Both Teams to Score | 48% |
Over 1.5 | 67% |
Over 2.5 | 43% |
Over 3.5 | 29% |
Kolding next 3 games
2025-05-11 | Kolding | - | Esbjerg |
2025-05-18 | Kolding | - | Odense |
2025-05-23 | Fredericia | - | Kolding |
Esbjerg next 3 games
2025-05-11 | Kolding | - | Esbjerg |
2025-05-18 | Esbjerg | - | Hvidovre |
2025-05-23 | Odense | - | Esbjerg |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.75 | 4.20 | 3.80 |
Probability | 41% | 30% | 29% |
1 @ 1.75 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.25 | 2.00 |
Probability | 69% | 31% |
1X @ 1.25 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.20 | 4.33 | |
Probability | 78% | 22% | |
Over 1.5 @ 1.20 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.65 | 2.20 | |
Probability | 57% | 43% | |
Over 2.5 @ 1.65 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.63 | 1.44 | |
Probability | 35% | 65% | |
Under 3.5 @ 1.44 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.67 | 2.10 | |
Probability | 57% | 43% | |
BTS @ 1.67 |