Superleague - Kosovo
Tuesday, 06.05.2025
14:00
14:00

Gjilani

Malisheva
0 - 0
(0 - 0, 0 - 0)
Info | |
---|---|
City | |
Home: | Gjilan |
Away: | Malisevo |
Distance: | 59.4 km |
Start Time | |
Hour: | 14:00 (15:00 local time) |
H2H last 12 games
2025-03-12 | Malisheva | 4 - 1 | Gjilani |
2024-12-01 | Gjilani | 0 - 1 | Malisheva |
2024-09-22 | Malisheva | 2 - 1 | Gjilani |
2024-05-05 | Malisheva | 0 - 0 | Gjilani |
2024-03-03 | Gjilani | 2 - 3 | Malisheva |
2023-11-10 | Malisheva | 1 - 0 | Gjilani |
2023-09-16 | Gjilani | 1 - 0 | Malisheva |
2023-04-15 | Malisheva | 0 - 2 | Gjilani |
2023-02-19 | Gjilani | 2 - 2 | Malisheva |
2022-10-16 | Malisheva | 0 - 1 | Gjilani |
2022-08-21 | Gjilani | 1 - 0 | Malisheva |
2022-05-15 | Gjilani | 3 - 4 | Malisheva |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 2 | 6 | 6 | 5 | 4 | |
33% | 17% | 50% | 50% | 42% | 33% |
Gjilani last 12 games
2025-05-02 | Feronikeli | 2 - 3 | Gjilani |
2025-04-26 | Gjilani | 3 - 0 | FC Suhareka |
2025-04-21 | Gjilani | 1 - 1 | Dukagjini |
2025-04-17 | Ballkani | 1 - 0 | Gjilani |
2025-04-13 | Gjilani | 2 - 3 | Llapi |
2025-04-05 | Gjilani | 1 - 0 | Ferizaj |
2025-03-27 | Drita | 4 - 0 | Gjilani |
2025-03-15 | Gjilani | 1 - 1 | Prishtina |
2025-03-12 | Malisheva | 4 - 1 | Gjilani |
2025-03-09 | Gjilani | 1 - 0 | Feronikeli |
2025-03-01 | FC Suhareka | 1 - 2 | Gjilani |
2025-02-23 | Dukagjini | 0 - 0 | Gjilani |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 3 | 4 | 8 | 6 | 4 | |
42% | 25% | 33% | 67% | 50% | 33% |
Malisheva last 12 games
2025-05-03 | Malisheva | 1 - 1 | Dukagjini |
2025-04-26 | Ballkani | 3 - 2 | Malisheva |
2025-04-19 | Malisheva | 1 - 3 | Llapi |
2025-04-16 | Ferizaj | 1 - 0 | Malisheva |
2025-04-13 | Malisheva | 1 - 0 | Drita |
2025-04-04 | Malisheva | 1 - 0 | Prishtina |
2025-03-28 | FC Suhareka | 2 - 1 | Malisheva |
2025-03-16 | Feronikeli | 0 - 0 | Malisheva |
2025-03-12 | Malisheva | 4 - 1 | Gjilani |
2025-03-09 | Dukagjini | 1 - 0 | Malisheva |
2025-03-02 | Malisheva | 3 - 1 | Ballkani |
2025-02-26 | Malisheva | 0 - 1 | Llapi |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 2 | 6 | 6 | 5 | 4 | |
33% | 17% | 50% | 50% | 42% | 33% |
Table Superleague
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Drita | 32 | +31 | 69 |
2 | Ballkani | 32 | +22 | 57 |
3 | Malisheva | 32 | +5 | 48 |
4 | Ferizaj | 32 | -2 | 48 |
5 | Gjilani | 32 | 0 | 45 |
6 | Prishtina | 32 | +6 | 43 |
7 | Dukagjini | 32 | -11 | 41 |
8 | Llapi | 32 | 0 | 40 |
9 | FC Suhareka | 32 | -18 | 33 |
10 | Feronikeli | 32 | -33 | 15 |
Chronology of League Matches
Gjilani | |
Malisheva | |
Home | |
Away |
Home/Away Matches
No | Team | Gjilani | Malisheva |
---|---|---|---|
1 | Drita | 1 - 0 | 2 - 0 |
2 | Ballkani | 2 - 1 | 3 - 2 |
3 | Malisheva | 0 - 1 | - |
4 | Ferizaj | 1 - 0 | 1 - 0 |
5 | Gjilani | - | 0 - 1 |
6 | Prishtina | 1 - 1 | 0 - 0 |
7 | Dukagjini | 1 - 1 | 1 - 0 |
8 | Llapi | 2 - 3 | 0 - 0 |
9 | FC Suhareka | 3 - 0 | 2 - 1 |
10 | Feronikeli | 1 - 0 | 0 - 0 |
Teams League Statistic
Gjilani | Malisheva | |
Wins | 12 | 13 |
Draws | 9 | 9 |
Losses | 11 | 10 |
Goals For | 44 | 40 |
Goals Against | 44 | 35 |
Average Scored | 1.38 | 1.25 |
Average Conceded | 1.38 | 1.09 |
Matches Scored | 88% | 72% |
Matches Conceded | 75% | 72% |
Both Teams to Score | 66% | 59% |
Over 1.5 | 78% | 62% |
Over 2.5 | 56% | 47% |
Over 3.5 | 25% | 28% |
Home | Away | |
Wins | 8 | 4 |
Draws | 4 | 6 |
Losses | 4 | 7 |
Goals For | 22 | 14 |
Goals Against | 15 | 16 |
Average Scored | 1.38 | 0.82 |
Average Conceded | 0.94 | 0.94 |
Matches Scored | 94% | 53% |
Matches Conceded | 69% | 65% |
Both Teams to Score | 62% | 41% |
Over 1.5 | 75% | 47% |
Over 2.5 | 44% | 29% |
Over 3.5 | 6% | 18% |
Overall Statistics for Superleague
Matches (160) | |
Home Win | 52% |
Draw | 26% |
Away Win | 22% |
Completed Matches | 89% |
Goals (392) | |
Goals per Game | 2.45 |
Home Goals per Game | 1.44 |
Away Goals per Game | 1.01 |
Home Team Scored in | 80% |
Away Team Scored in | 64% |
Both Teams to Score | 53% |
Over 1.5 | 70% |
Over 2.5 | 48% |
Over 3.5 | 24% |
Gjilani next 6 games
2025-05-10 | Gjilani | - | FC Suhareka |
2025-05-17 | Feronikeli | - | Gjilani |
2025-05-24 | Gjilani | - | Malisheva |
2025-05-31 | Prishtina | - | Gjilani |
2025-06-07 | Gjilani | - | Drita |
2025-06-14 | Ferizaj | - | Gjilani |
Malisheva next 6 games
2025-05-10 | Ballkani | - | Malisheva |
2025-05-17 | Malisheva | - | Dukagjini |
2025-05-24 | Gjilani | - | Malisheva |
2025-05-31 | Malisheva | - | Feronikeli |
2025-06-07 | Malisheva | - | FC Suhareka |
2025-06-14 | Prishtina | - | Malisheva |