Superleague - Kosovo
Wednesday, 07.05.2025
14:00
14:00

Feronikeli

FC Suhareka
1 - 3
(0 - 2, 1 - 1)
Info | |
---|---|
City | |
Home: | Glogovac |
Away: | Suva Reka |
Distance: | 29.6 km |
Start Time | |
Hour: | 14:00 (15:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
3.60 | 3.40 | 1.80 | 2 | 1.88 | 1.25 | |||
28% | 28% | 44% | 1.80 | 38% | 62% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.19 | 4.20 | 1.60 | 2.20 | 2.40 | 1.49 | ||||||
75% | 25% | 55% | 45% | 25% | 75% |
H2H last 3 games
2025-03-13 | FC Suhareka | 2 - 1 | Feronikeli |
2024-11-29 | Feronikeli | 3 - 1 | FC Suhareka |
2024-09-21 | FC Suhareka | 2 - 0 | Feronikeli |
Feronikeli last 12 games
2025-05-02 | Feronikeli | 2 - 3 | Gjilani |
2025-04-27 | Dukagjini | 2 - 1 | Feronikeli |
2025-04-21 | Feronikeli | 3 - 3 | Ballkani |
2025-04-16 | Llapi | 1 - 0 | Feronikeli |
2025-04-11 | Feronikeli | 0 - 1 | Ferizaj |
2025-04-04 | Feronikeli | 0 - 1 | Drita |
2025-03-28 | Prishtina | 2 - 1 | Feronikeli |
2025-03-16 | Feronikeli | 0 - 0 | Malisheva |
2025-03-13 | FC Suhareka | 2 - 1 | Feronikeli |
2025-03-09 | Gjilani | 1 - 0 | Feronikeli |
2025-03-01 | Feronikeli | 1 - 0 | Dukagjini |
2025-02-21 | Ballkani | 3 - 0 | Feronikeli |
W | D | L | +1.5 | +2.5 | +3.5 | |
1 | 2 | 9 | 6 | 6 | 2 | |
8% | 17% | 75% | 50% | 50% | 17% |
FC Suhareka last 12 games
2025-05-04 | FC Suhareka | 1 - 2 | Ferizaj |
2025-04-26 | Gjilani | 3 - 0 | FC Suhareka |
2025-04-20 | FC Suhareka | 1 - 2 | Drita |
2025-04-15 | Dukagjini | 1 - 1 | FC Suhareka |
2025-04-12 | FC Suhareka | 0 - 4 | Prishtina |
2025-04-05 | Ballkani | 3 - 1 | FC Suhareka |
2025-03-28 | FC Suhareka | 2 - 1 | Malisheva |
2025-03-16 | Llapi | 2 - 0 | FC Suhareka |
2025-03-13 | FC Suhareka | 2 - 1 | Feronikeli |
2025-03-07 | Ferizaj | 3 - 1 | FC Suhareka |
2025-03-01 | FC Suhareka | 1 - 2 | Gjilani |
2025-02-22 | Drita | 2 - 0 | FC Suhareka |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 1 | 9 | 12 | 9 | 3 | |
17% | 8% | 75% | 100% | 75% | 25% |
Table Superleague
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Drita | 32 | +31 | 69 |
2 | Ballkani | 32 | +22 | 57 |
3 | Malisheva | 33 | +5 | 49 |
4 | Ferizaj | 32 | -2 | 48 |
5 | Gjilani | 33 | 0 | 46 |
6 | Prishtina | 32 | +6 | 43 |
7 | Dukagjini | 32 | -11 | 41 |
8 | Llapi | 32 | 0 | 40 |
9 | FC Suhareka | 32 | -18 | 33 |
10 | Feronikeli | 32 | -33 | 15 |
Chronology of League Matches
Feronikeli | |
FC Suhareka | |
Home | |
Away |
Home/Away Matches
No | Team | Feronikeli | FC Suhareka |
---|---|---|---|
1 | Drita | 0 - 1 | 2 - 0 |
2 | Ballkani | 3 - 3 | 3 - 1 |
3 | Malisheva | 0 - 0 | 1 - 2 |
4 | Ferizaj | 0 - 1 | 3 - 1 |
5 | Gjilani | 2 - 3 | 3 - 0 |
6 | Prishtina | 1 - 0 | 2 - 2 |
7 | Dukagjini | 1 - 0 | 1 - 1 |
8 | Llapi | 0 - 3 | 2 - 0 |
9 | FC Suhareka | 3 - 1 | - |
10 | Feronikeli | - | 3 - 1 |
Teams League Statistic
Feronikeli | FC Suhareka | |
Wins | 3 | 9 |
Draws | 6 | 6 |
Losses | 23 | 17 |
Goals For | 22 | 38 |
Goals Against | 55 | 56 |
Average Scored | 0.69 | 1.19 |
Average Conceded | 1.72 | 1.75 |
Matches Scored | 50% | 72% |
Matches Conceded | 84% | 84% |
Both Teams to Score | 44% | 62% |
Over 1.5 | 69% | 88% |
Over 2.5 | 50% | 69% |
Over 3.5 | 19% | 34% |
Home | Away | |
Wins | 3 | 2 |
Draws | 5 | 5 |
Losses | 9 | 9 |
Goals For | 12 | 14 |
Goals Against | 25 | 31 |
Average Scored | 0.71 | 0.88 |
Average Conceded | 1.47 | 1.94 |
Matches Scored | 41% | 62% |
Matches Conceded | 71% | 88% |
Both Teams to Score | 29% | 56% |
Over 1.5 | 53% | 81% |
Over 2.5 | 35% | 56% |
Over 3.5 | 24% | 38% |
Overall Statistics for Superleague
Matches (161) | |
Home Win | 52% |
Draw | 26% |
Away Win | 22% |
Completed Matches | 89% |
Goals (392) | |
Goals per Game | 2.43 |
Home Goals per Game | 1.43 |
Away Goals per Game | 1.01 |
Home Team Scored in | 80% |
Away Team Scored in | 64% |
Both Teams to Score | 53% |
Over 1.5 | 70% |
Over 2.5 | 48% |
Over 3.5 | 24% |
Feronikeli next 6 games
2025-05-10 | Dukagjini | - | Feronikeli |
2025-05-17 | Feronikeli | - | Gjilani |
2025-05-24 | Feronikeli | - | FC Suhareka |
2025-05-31 | Malisheva | - | Feronikeli |
2025-06-07 | Feronikeli | - | Prishtina |
2025-06-14 | Drita | - | Feronikeli |
FC Suhareka next 6 games
2025-05-10 | Gjilani | - | FC Suhareka |
2025-05-17 | FC Suhareka | - | Ferizaj |
2025-05-24 | Feronikeli | - | FC Suhareka |
2025-05-31 | FC Suhareka | - | Llapi |
2025-06-07 | Malisheva | - | FC Suhareka |
2025-06-14 | FC Suhareka | - | Ballkani |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 3.60 | 3.40 | 1.80 |
Probability | 28% | 28% | 44% |
2 @ 1.80 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.88 | 1.25 |
Probability | 38% | 62% |
X2 @ 1.25 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.19 | 4.20 | |
Probability | 75% | 25% | |
Over 1.5 @ 1.19 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.60 | 2.20 | |
Probability | 55% | 45% | |
Over 2.5 @ 1.60 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.40 | 1.49 | |
Probability | 25% | 75% | |
Under 3.5 @ 1.49 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.57 | 2.25 | |
Probability | 53% | 47% | |
BTS @ 1.57 |