K League 1 - South Korea
Saturday, 10.05.2025
11:00
11:00

Anyang

Daegu
Info | |
---|---|
City | |
Home: | Anyang |
Away: | Daegu |
Distance: | 224.0 km |
Start Time | |
Hour: | 11:00 (19:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.20 | 3.40 | 3.20 | 1 | 1.36 | 1.67 | |||
66% | 16% | 18% | 2.20 | 78% | 22% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.29 | 3.50 | 1.95 | 1.85 | 3.40 | 1.30 | ||||||
69% | 31% | 54% | 46% | 22% | 78% |
H2H last 2 games
2025-03-15 | Daegu | 0 - 1 | Anyang |
2020-07-01 | Anyang | 0 - 2 | Daegu |
Anyang last 12 games
2025-05-06 | Anyang | 1 - 1 | Seoul |
2025-05-03 | Daejeon Citizen | 2 - 1 | Anyang |
2025-04-26 | Anyang | 2 - 1 | Jeju SK |
2025-04-23 | Anyang | 0 - 1 | Ulsan HD |
2025-04-19 | Anyang | 3 - 1 | Suwon FC |
2025-04-12 | Pohang Steelers | 2 - 1 | Anyang |
2025-04-06 | Anyang | 2 - 0 | Gangwon |
2025-03-30 | Anyang | 0 - 1 | Jeonbuk Motors |
2025-03-15 | Daegu | 0 - 1 | Anyang |
2025-03-08 | Anyang | 1 - 3 | Gimcheon Sangmu |
2025-03-01 | Gwangju | 2 - 1 | Anyang |
2025-02-22 | Seoul | 2 - 1 | Anyang |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 1 | 7 | 9 | 7 | 2 | |
33% | 8% | 58% | 75% | 58% | 17% |
Daegu last 12 games
2025-05-06 | Suwon FC | 2 - 1 | Daegu |
2025-05-03 | Daegu | 3 - 1 | Jeju SK |
2025-04-20 | Jeonbuk Motors | 3 - 1 | Daegu |
2025-04-13 | Daegu | 0 - 1 | Ulsan HD |
2025-04-09 | Gwangju | 2 - 1 | Daegu |
2025-04-05 | Gimcheon Sangmu | 2 - 0 | Daegu |
2025-03-29 | Seoul | 3 - 2 | Daegu |
2025-03-15 | Daegu | 0 - 1 | Anyang |
2025-03-08 | Daegu | 1 - 2 | Daejeon Citizen |
2025-03-01 | Pohang Steelers | 0 - 0 | Daegu |
2025-02-22 | Daegu | 3 - 1 | Suwon FC |
2025-02-16 | Daegu | 2 - 1 | Gangwon |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 1 | 8 | 9 | 8 | 4 | |
25% | 8% | 67% | 75% | 67% | 33% |
Table K League 1
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Daejeon Citizen | 13 | +8 | 27 |
2 | Jeonbuk Motors | 12 | +6 | 22 |
3 | Ulsan HD | 14 | +4 | 21 |
4 | Gimcheon Sangmu | 12 | +4 | 20 |
5 | Gwangju | 12 | 0 | 19 |
6 | Gangwon | 12 | +1 | 17 |
7 | Anyang | 13 | -1 | 16 |
8 | Pohang Steelers | 12 | -3 | 16 |
9 | Seoul | 12 | -2 | 14 |
10 | Jeju SK | 12 | -7 | 11 |
11 | Suwon FC | 12 | -5 | 11 |
12 | Daegu | 12 | -5 | 10 |
Chronology of League Matches
Anyang | |
Daegu | |
Home | |
Away |
Home/Away Matches
No | Team | Anyang | Daegu |
---|---|---|---|
1 | Daejeon Citizen | ||
2 | Jeonbuk Motors | 0 - 1 | 3 - 1 |
3 | Ulsan HD | 0 - 1 | |
4 | Gimcheon Sangmu | 1 - 3 | 2 - 0 |
5 | Gwangju | 2 - 1 | |
6 | Gangwon | 2 - 0 | |
7 | Anyang | - | |
8 | Pohang Steelers | 0 - 0 | |
9 | Seoul | 1 - 1 | 3 - 2 |
10 | Jeju SK | 2 - 1 | |
11 | Suwon FC | 3 - 1 | 2 - 1 |
12 | Daegu | - |
Teams League Statistic
Anyang | Daegu | |
Wins | 5 | 3 |
Draws | 1 | 1 |
Losses | 7 | 8 |
Goals For | 15 | 14 |
Goals Against | 16 | 19 |
Average Scored | 1.15 | 1.17 |
Average Conceded | 1.23 | 1.58 |
Matches Scored | 85% | 67% |
Matches Conceded | 77% | 92% |
Both Teams to Score | 62% | 67% |
Over 1.5 | 69% | 75% |
Over 2.5 | 54% | 67% |
Over 3.5 | 15% | 33% |
Home | Away | |
Wins | 3 | 0 |
Draws | 1 | 1 |
Losses | 3 | 5 |
Goals For | 9 | 5 |
Goals Against | 8 | 12 |
Average Scored | 1.29 | 0.83 |
Average Conceded | 1.14 | 2.00 |
Matches Scored | 71% | 67% |
Matches Conceded | 86% | 83% |
Both Teams to Score | 57% | 67% |
Over 1.5 | 71% | 83% |
Over 2.5 | 43% | 67% |
Over 3.5 | 29% | 33% |
Overall Statistics for K League 1
Matches (74) | |
Home Win | 45% |
Draw | 24% |
Away Win | 31% |
Completed Matches | 37% |
Goals (165) | |
Goals per Game | 2.23 |
Home Goals per Game | 1.20 |
Away Goals per Game | 1.03 |
Home Team Scored in | 72% |
Away Team Scored in | 66% |
Both Teams to Score | 49% |
Over 1.5 | 65% |
Over 2.5 | 43% |
Over 3.5 | 19% |
Anyang next 6 games
2025-05-17 | Jeonbuk Motors | - | Anyang |
2025-05-23 | Anyang | - | Pohang Steelers |
2025-05-28 | Gangwon | - | Anyang |
2025-05-31 | Anyang | - | Daejeon Citizen |
2025-06-14 | Suwon FC | - | Anyang |
2025-06-22 | Gimcheon Sangmu | - | Anyang |
Daegu next 6 games
2025-05-18 | Daegu | - | Seoul |
2025-05-24 | Daejeon Citizen | - | Daegu |
2025-05-27 | Daegu | - | Jeonbuk Motors |
2025-06-01 | Daegu | - | Gwangju |
2025-06-14 | Jeju SK | - | Daegu |
2025-06-17 | Daegu | - | Pohang Steelers |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.20 | 3.40 | 3.20 |
Probability | 66% | 16% | 18% |
1 @ 2.20 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.36 | 1.67 |
Probability | 78% | 22% |
1X @ 1.36 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.29 | 3.50 | |
Probability | 69% | 31% | |
Over 1.5 @ 1.29 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.95 | 1.85 | |
Probability | 54% | 46% | |
Over 2.5 @ 1.95 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.40 | 1.30 | |
Probability | 22% | 78% | |
Under 3.5 @ 1.30 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.73 | 2.00 | |
Probability | 58% | 42% | |
BTS @ 1.73 |