Superleague - Kosovo
Wednesday, 07.05.2025
14:00
14:00

Dukagjini

Prishtina
0 - 0
(0 - 0, 0 - 0)
Info | |
---|---|
City | |
Home: | Klina |
Away: | Pristina |
Distance: | 48.4 km |
Start Time | |
Hour: | 14:00 (15:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.60 | 2.90 | 2.55 | 12 | 1.44 | 1.43 | |||
35% | 30% | 35% | 1.36 | 50% | 50% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.47 | 2.45 | 2.40 | 1.49 | 4.60 | 1.17 | ||||||
66% | 34% | 43% | 57% | 20% | 80% |
H2H last 12 games
2025-03-12 | Prishtina | 0 - 1 | Dukagjini |
2024-12-01 | Dukagjini | 0 - 1 | Prishtina |
2024-09-20 | Prishtina | 3 - 0 | Dukagjini |
2024-05-12 | Dukagjini | 1 - 0 | Prishtina |
2024-03-14 | Prishtina | 5 - 0 | Dukagjini |
2023-12-03 | Dukagjini | 0 - 0 | Prishtina |
2023-09-28 | Prishtina | 2 - 2 | Dukagjini |
2023-04-09 | Prishtina | 1 - 2 | Dukagjini |
2023-02-12 | Dukagjini | 1 - 0 | Prishtina |
2023-02-06 | Prishtina | 3 - 1 | Dukagjini |
2022-10-08 | Prishtina | 0 - 1 | Dukagjini |
2022-08-13 | Dukagjini | 1 - 2 | Prishtina |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 2 | 5 | 6 | 6 | 3 | |
42% | 17% | 42% | 50% | 50% | 25% |
Dukagjini last 12 games
2025-05-03 | Malisheva | 1 - 1 | Dukagjini |
2025-04-27 | Dukagjini | 2 - 1 | Feronikeli |
2025-04-21 | Gjilani | 1 - 1 | Dukagjini |
2025-04-15 | Dukagjini | 1 - 1 | FC Suhareka |
2025-04-11 | Dukagjini | 0 - 5 | Ballkani |
2025-04-06 | Dukagjini | 3 - 1 | Llapi |
2025-03-29 | Ferizaj | 2 - 1 | Dukagjini |
2025-03-15 | Dukagjini | 1 - 1 | Drita |
2025-03-12 | Prishtina | 0 - 1 | Dukagjini |
2025-03-09 | Dukagjini | 1 - 0 | Malisheva |
2025-03-01 | Feronikeli | 1 - 0 | Dukagjini |
2025-02-23 | Dukagjini | 0 - 0 | Gjilani |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 5 | 3 | 8 | 4 | 2 | |
33% | 42% | 25% | 67% | 33% | 17% |
Prishtina last 12 games
2025-05-03 | Prishtina | 1 - 0 | Ballkani |
2025-04-28 | Llapi | 1 - 1 | Prishtina |
2025-04-23 | Prishtina | 3 - 0 | Drita |
2025-04-20 | Prishtina | 0 - 0 | Ferizaj |
2025-04-17 | Drita | 2 - 0 | Prishtina |
2025-04-12 | FC Suhareka | 0 - 4 | Prishtina |
2025-04-09 | Drita | 0 - 1 | Prishtina |
2025-04-04 | Malisheva | 1 - 0 | Prishtina |
2025-03-28 | Prishtina | 2 - 1 | Feronikeli |
2025-03-15 | Gjilani | 1 - 1 | Prishtina |
2025-03-12 | Prishtina | 0 - 1 | Dukagjini |
2025-03-08 | Ballkani | 1 - 1 | Prishtina |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 4 | 3 | 7 | 3 | 1 | |
42% | 33% | 25% | 58% | 25% | 8% |
Table Superleague
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Drita | 32 | +31 | 69 |
2 | Ballkani | 32 | +22 | 57 |
3 | Malisheva | 33 | +5 | 49 |
4 | Ferizaj | 32 | -2 | 48 |
5 | Gjilani | 33 | 0 | 46 |
6 | Prishtina | 32 | +6 | 43 |
7 | Dukagjini | 32 | -11 | 41 |
8 | Llapi | 32 | 0 | 40 |
9 | FC Suhareka | 32 | -18 | 33 |
10 | Feronikeli | 32 | -33 | 15 |
Chronology of League Matches
Dukagjini | |
Prishtina | |
Home | |
Away |
Home/Away Matches
No | Team | Dukagjini | Prishtina |
---|---|---|---|
1 | Drita | 1 - 1 | 2 - 0 |
2 | Ballkani | 0 - 5 | 1 - 1 |
3 | Malisheva | 1 - 0 | 1 - 0 |
4 | Ferizaj | 1 - 0 | 1 - 0 |
5 | Gjilani | 0 - 0 | 1 - 1 |
6 | Prishtina | 0 - 1 | - |
7 | Dukagjini | - | 0 - 1 |
8 | Llapi | 3 - 1 | 1 - 1 |
9 | FC Suhareka | 1 - 1 | 0 - 4 |
10 | Feronikeli | 2 - 1 | 1 - 0 |
Teams League Statistic
Dukagjini | Prishtina | |
Wins | 11 | 10 |
Draws | 8 | 13 |
Losses | 13 | 9 |
Goals For | 30 | 38 |
Goals Against | 41 | 32 |
Average Scored | 0.94 | 1.19 |
Average Conceded | 1.28 | 1.00 |
Matches Scored | 66% | 66% |
Matches Conceded | 75% | 69% |
Both Teams to Score | 50% | 47% |
Over 1.5 | 69% | 62% |
Over 2.5 | 44% | 38% |
Over 3.5 | 16% | 22% |
Home | Away | |
Wins | 7 | 4 |
Draws | 5 | 4 |
Losses | 4 | 8 |
Goals For | 17 | 17 |
Goals Against | 19 | 19 |
Average Scored | 1.06 | 1.06 |
Average Conceded | 1.19 | 1.19 |
Matches Scored | 69% | 62% |
Matches Conceded | 69% | 88% |
Both Teams to Score | 50% | 50% |
Over 1.5 | 62% | 69% |
Over 2.5 | 44% | 38% |
Over 3.5 | 25% | 19% |
Overall Statistics for Superleague
Matches (161) | |
Home Win | 52% |
Draw | 26% |
Away Win | 22% |
Completed Matches | 89% |
Goals (392) | |
Goals per Game | 2.43 |
Home Goals per Game | 1.43 |
Away Goals per Game | 1.01 |
Home Team Scored in | 80% |
Away Team Scored in | 64% |
Both Teams to Score | 53% |
Over 1.5 | 70% |
Over 2.5 | 48% |
Over 3.5 | 24% |
Dukagjini next 6 games
2025-05-10 | Dukagjini | - | Feronikeli |
2025-05-17 | Malisheva | - | Dukagjini |
2025-05-24 | Dukagjini | - | Prishtina |
2025-05-31 | Drita | - | Dukagjini |
2025-06-07 | Dukagjini | - | Ferizaj |
2025-06-14 | Llapi | - | Dukagjini |
Prishtina next 6 games
2025-05-10 | Llapi | - | Prishtina |
2025-05-17 | Prishtina | - | Ballkani |
2025-05-24 | Dukagjini | - | Prishtina |
2025-05-31 | Prishtina | - | Gjilani |
2025-06-07 | Feronikeli | - | Prishtina |
2025-06-14 | Prishtina | - | Malisheva |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.60 | 2.90 | 2.55 |
Probability | 35% | 30% | 35% |
12 @ 1.36 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.44 | 1.43 |
Probability | 50% | 50% |
X2 @ 1.43 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.47 | 2.45 | |
Probability | 66% | 34% | |
Over 1.5 @ 1.47 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.40 | 1.49 | |
Probability | 43% | 57% | |
Under 2.5 @ 1.49 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 4.60 | 1.17 | |
Probability | 20% | 80% | |
Under 3.5 @ 1.17 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 2.05 | 1.66 | |
Probability | 49% | 51% | |
OTS @ 1.66 |