Primera A - Colombia
Saturday, 10.05.2025
00:20
00:20

Deportes Tolima

Union Magdalena
Info | |
---|---|
City | |
Home: | Ibague |
Away: | Santa Marta |
Distance: | 764.9 km |
Stadium | |
Stadium: | Manuel Murillo Toro |
Capacity: | 30 000 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Start Time | |
Hour: | 00:20 (18:20 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.38 | 4.20 | 9.00 | 1 | 1.07 | 3.00 | |||
58% | 31% | 11% | 1.38 | 83% | 17% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.40 | 2.75 | 2.20 | 1.65 | 4.00 | 1.22 | ||||||
65% | 35% | 36% | 64% | 19% | 81% |
H2H last 6 games
2023-10-28 | Deportes Tolima | 2 - 1 | Union Magdalena |
2023-05-13 | Union Magdalena | 1 - 1 | Deportes Tolima |
2022-07-19 | Union Magdalena | 2 - 1 | Deportes Tolima |
2022-02-01 | Deportes Tolima | 2 - 1 | Union Magdalena |
2019-09-14 | Union Magdalena | 1 - 2 | Deportes Tolima |
2019-03-24 | Deportes Tolima | 1 - 0 | Union Magdalena |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 1 | 1 | 5 | 4 | 0 | |
67% | 17% | 17% | 83% | 67% | 0% |
Deportes Tolima last 12 games
2025-05-04 | Deportivo Cali | 1 - 1 | Deportes Tolima |
2025-04-27 | Deportes Tolima | 2 - 1 | La Equidad |
2025-04-20 | Envigado | 3 - 1 | Deportes Tolima |
2025-04-16 | Deportes Tolima | 0 - 0 | J. Barranquilla |
2025-04-06 | Deportes Tolima | 2 - 1 | CA Bucaramanga |
2025-04-02 | Boyaca Chico | 1 - 4 | Deportes Tolima |
2025-03-24 | Deportes Tolima | 1 - 0 | Llaneros FC |
2025-03-20 | Atl. Nacional | 4 - 3 | Deportes Tolima |
2025-03-15 | Fortaleza CEIF | 1 - 1 | Deportes Tolima |
2025-03-11 | Deportes Tolima | 2 - 0 | Once Caldas |
2025-03-02 | Millonarios | 2 - 0 | Deportes Tolima |
2025-02-28 | Melgar Arequipa | 1 - 0 | Deportes Tolima |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 3 | 4 | 9 | 5 | 3 | |
42% | 25% | 33% | 75% | 42% | 25% |
Union Magdalena last 12 games
2025-04-26 | Envigado | 2 - 1 | Union Magdalena |
2025-04-20 | Union Magdalena | 1 - 1 | CA Bucaramanga |
2025-04-16 | Aguilas Doradas | 1 - 1 | Union Magdalena |
2025-04-12 | Union Magdalena | 2 - 2 | Dep. Pereira |
2025-04-05 | Atl. Nacional | 1 - 0 | Union Magdalena |
2025-03-30 | Union Magdalena | 0 - 1 | Santa Fe Bogota |
2025-03-26 | J. Barranquilla | 2 - 1 | Union Magdalena |
2025-03-16 | Union Magdalena | 1 - 1 | Boyaca Chico |
2025-03-08 | Alianza Valledupar | 1 - 0 | Union Magdalena |
2025-03-03 | Union Magdalena | 2 - 2 | Deportivo Cali |
2025-02-26 | Dep. Pasto | 2 - 1 | Union Magdalena |
2025-02-20 | Union Magdalena | 1 - 3 | Millonarios |
W | D | L | +1.5 | +2.5 | +3.5 | |
0 | 5 | 7 | 9 | 6 | 3 | |
0% | 42% | 58% | 75% | 50% | 25% |
Table Primera A
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | America de Cali | 18 | +13 | 33 |
2 | Atl. Nacional | 17 | +17 | 32 |
3 | J. Barranquilla | 17 | +9 | 31 |
4 | Millonarios | 16 | +10 | 30 |
5 | Ind. Medellin | 16 | +11 | 29 |
6 | Santa Fe Bogota | 17 | +7 | 27 |
7 | Deportes Tolima | 16 | +7 | 27 |
8 | Once Caldas | 16 | +1 | 26 |
9 | Dep. Pasto | 17 | +1 | 26 |
10 | Deportivo Cali | 17 | +2 | 24 |
11 | Alianza Valledupar | 17 | -4 | 23 |
12 | Dep. Pereira | 16 | -1 | 21 |
13 | CA Bucaramanga | 17 | -2 | 20 |
14 | Envigado | 17 | -9 | 18 |
15 | Llaneros FC | 17 | -6 | 17 |
16 | Fortaleza CEIF | 17 | -12 | 17 |
17 | Boyaca Chico | 18 | -16 | 17 |
18 | Aguilas Doradas | 17 | -6 | 12 |
19 | La Equidad | 17 | -12 | 10 |
20 | Union Magdalena | 16 | -10 | 8 |
Chronology of League Matches
Deportes Tolima | |
Union Magdalena | |
Home | |
Away |
Home/Away Matches
No | Team | Deportes Tolima | Union Magdalena |
---|---|---|---|
1 | America de Cali | 0 - 0 | |
2 | Atl. Nacional | 1 - 0 | |
3 | J. Barranquilla | 0 - 0 | 2 - 1 |
4 | Millonarios | ||
5 | Ind. Medellin | 1 - 1 | |
6 | Santa Fe Bogota | ||
7 | Deportes Tolima | - | |
8 | Once Caldas | 2 - 0 | |
9 | Dep. Pasto | 2 - 0 | 2 - 1 |
10 | Deportivo Cali | ||
11 | Alianza Valledupar | 3 - 1 | 1 - 0 |
12 | Dep. Pereira | ||
13 | CA Bucaramanga | 2 - 1 | |
14 | Envigado | 2 - 1 | |
15 | Llaneros FC | 1 - 0 | 2 - 0 |
16 | Fortaleza CEIF | ||
17 | Boyaca Chico | ||
18 | Aguilas Doradas | 1 - 1 | |
19 | La Equidad | 2 - 1 | |
20 | Union Magdalena | - |
Teams League Statistic
Deportes Tolima | Union Magdalena | |
Wins | 7 | 0 |
Draws | 6 | 8 |
Losses | 3 | 8 |
Goals For | 22 | 12 |
Goals Against | 15 | 22 |
Average Scored | 1.38 | 0.75 |
Average Conceded | 0.94 | 1.38 |
Matches Scored | 69% | 62% |
Matches Conceded | 56% | 88% |
Both Teams to Score | 50% | 62% |
Over 1.5 | 69% | 69% |
Over 2.5 | 38% | 38% |
Over 3.5 | 25% | 19% |
Home | Away | |
Wins | 6 | 0 |
Draws | 2 | 2 |
Losses | 0 | 6 |
Goals For | 12 | 5 |
Goals Against | 3 | 12 |
Average Scored | 1.50 | 0.62 |
Average Conceded | 0.38 | 1.50 |
Matches Scored | 75% | 62% |
Matches Conceded | 38% | 100% |
Both Teams to Score | 38% | 62% |
Over 1.5 | 62% | 75% |
Over 2.5 | 38% | 38% |
Over 3.5 | 12% | 0% |
Overall Statistics for Primera A
Matches (168) | |
Home Win | 46% |
Draw | 33% |
Away Win | 21% |
Completed Matches | 88% |
Goals (346) | |
Goals per Game | 2.06 |
Home Goals per Game | 1.24 |
Away Goals per Game | 0.82 |
Home Team Scored in | 70% |
Away Team Scored in | 53% |
Both Teams to Score | 39% |
Over 1.5 | 60% |
Over 2.5 | 34% |
Over 3.5 | 15% |
Deportes Tolima next 4 games
2025-05-11 | Deportes Tolima | - | Union Magdalena |
2025-05-16 | Ind. Medellin | - | Deportes Tolima |
2025-05-18 | Llaneros FC | - | Deportes Tolima |
2025-05-25 | Deportes Tolima | - | Aguilas Doradas |
Union Magdalena next 4 games
2025-05-11 | Deportes Tolima | - | Union Magdalena |
2025-05-18 | Union Magdalena | - | America de Cali |
2025-05-25 | Fortaleza CEIF | - | Union Magdalena |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.38 | 4.20 | 9.00 |
Probability | 58% | 31% | 11% |
1 @ 1.38 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.07 | 3.00 |
Probability | 83% | 17% |
1X @ 1.07 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.40 | 2.75 | |
Probability | 65% | 35% | |
Over 1.5 @ 1.40 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.20 | 1.65 | |
Probability | 36% | 64% | |
Under 2.5 @ 1.65 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 4.00 | 1.22 | |
Probability | 19% | 81% | |
Under 3.5 @ 1.22 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 2.63 | 1.44 | |
Probability | 50% | 50% | |
OTS @ 1.44 |