Primeira Liga - Portugal
Saturday, 10.05.2025
18:00
18:00

Benfica

Sporting CP
Info | |
---|---|
City | |
Home: | Lisbon |
Away: | Lisbon |
Stadium | |
Stadium: | Estadio da Luz |
Capacity: | 65 647 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Start Time | |
Hour: | 18:00 (18:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.15 | 3.40 | 3.40 | 12 | 1.30 | 1.67 | |||
42% | 17% | 41% | 1.30 | 50% | 50% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.22 | 4.00 | 1.75 | 2.05 | 2.75 | 1.40 | ||||||
82% | 18% | 63% | 37% | 37% | 63% |
H2H last 12 games
2025-01-11 | Sporting CP | 1 - 1 | Benfica |
2024-12-29 | Sporting CP | 1 - 0 | Benfica |
2024-04-06 | Sporting CP | 2 - 1 | Benfica |
2024-04-02 | Benfica | 2 - 2 | Sporting CP |
2024-02-29 | Sporting CP | 2 - 1 | Benfica |
2023-11-12 | Benfica | 2 - 1 | Sporting CP |
2023-05-21 | Sporting CP | 2 - 2 | Benfica |
2023-01-15 | Benfica | 2 - 2 | Sporting CP |
2022-04-17 | Sporting CP | 0 - 2 | Benfica |
2022-01-29 | Benfica | 1 - 2 | Sporting CP |
2021-12-03 | Benfica | 1 - 3 | Sporting CP |
2021-05-15 | Benfica | 4 - 3 | Sporting CP |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 4 | 5 | 11 | 9 | 5 | |
25% | 33% | 42% | 92% | 75% | 42% |
Benfica last 12 games
2025-05-03 | Estoril Praia | 1 - 2 | Benfica |
2025-04-27 | Benfica | 6 - 0 | AVS Futebol SAD |
2025-04-19 | V. Guimaraes | 0 - 3 | Benfica |
2025-04-13 | Benfica | 2 - 2 | Arouca |
2025-04-06 | Porto | 1 - 4 | Benfica |
2025-04-02 | Benfica | 3 - 2 | Farense |
2025-03-28 | Gil Vicente | 0 - 3 | Benfica |
2025-03-16 | Rio Ave | 2 - 3 | Benfica |
2025-03-11 | Barcelona | 3 - 1 | Benfica |
2025-03-08 | Benfica | 3 - 0 | Nacional Madeira |
2025-03-05 | Benfica | 0 - 1 | Barcelona |
2025-02-26 | Benfica | 1 - 0 | SC Braga |
W | D | L | +1.5 | +2.5 | +3.5 | |
9 | 1 | 2 | 10 | 10 | 6 | |
75% | 8% | 17% | 83% | 83% | 50% |
Sporting CP last 12 games
2025-05-04 | Sporting CP | 2 - 1 | Gil Vicente |
2025-04-27 | Boavista | 0 - 5 | Sporting CP |
2025-04-22 | Rio Ave | 1 - 2 | Sporting CP |
2025-04-18 | Sporting CP | 3 - 1 | Moreirense |
2025-04-12 | Santa Clara | 0 - 1 | Sporting CP |
2025-04-07 | Sporting CP | 1 - 1 | SC Braga |
2025-04-03 | Sporting CP | 2 - 0 | Rio Ave |
2025-03-29 | Estrela Amadora | 0 - 3 | Sporting CP |
2025-03-15 | Sporting CP | 3 - 1 | Famalicao |
2025-03-09 | Casa Pia | 1 - 3 | Sporting CP |
2025-03-03 | Sporting CP | 3 - 1 | Estoril Praia |
2025-02-27 | Gil Vicente | 0 - 1 | Sporting CP |
W | D | L | +1.5 | +2.5 | +3.5 | |
11 | 1 | 0 | 10 | 8 | 5 | |
92% | 8% | 0% | 83% | 67% | 42% |
Table Primeira Liga
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Sporting CP | 32 | +59 | 78 |
2 | Benfica | 32 | +56 | 78 |
3 | Porto | 32 | +31 | 65 |
4 | SC Braga | 32 | +26 | 65 |
5 | V. Guimaraes | 32 | +13 | 54 |
6 | Santa Clara | 32 | +2 | 51 |
7 | Famalicao | 32 | +5 | 44 |
8 | Casa Pia | 32 | -5 | 42 |
9 | Estoril Praia | 32 | -9 | 42 |
10 | Rio Ave | 32 | -16 | 36 |
11 | Moreirense | 32 | -11 | 36 |
12 | Arouca | 32 | -17 | 34 |
13 | Nacional Madeira | 32 | -15 | 33 |
14 | Gil Vicente | 32 | -13 | 32 |
15 | Estrela Amadora | 32 | -21 | 29 |
16 | Boavista | 32 | -31 | 24 |
17 | AVS Futebol SAD | 32 | -33 | 24 |
18 | Farense | 32 | -21 | 24 |
Chronology of League Matches
Benfica | |
Sporting CP | |
Home | |
Away |
Home/Away Matches
No | Team | Benfica | Sporting CP |
---|---|---|---|
1 | Sporting CP | - | |
2 | Benfica | - | |
3 | Porto | 4 - 1 | 1 - 1 |
4 | SC Braga | 1 - 2 | 2 - 4 |
5 | V. Guimaraes | 1 - 0 | 4 - 4 |
6 | Santa Clara | 4 - 1 | 0 - 1 |
7 | Famalicao | 4 - 0 | 0 - 3 |
8 | Casa Pia | 3 - 0 | 1 - 3 |
9 | Estoril Praia | 3 - 0 | 0 - 3 |
10 | Rio Ave | 5 - 0 | 0 - 3 |
11 | Moreirense | 3 - 2 | 2 - 1 |
12 | Arouca | 2 - 2 | 0 - 3 |
13 | Nacional Madeira | 3 - 0 | 1 - 6 |
14 | Gil Vicente | 5 - 1 | 0 - 0 |
15 | Estrela Amadora | 1 - 0 | 0 - 3 |
16 | Boavista | 3 - 0 | 0 - 5 |
17 | AVS Futebol SAD | 6 - 0 | 2 - 2 |
18 | Farense | 3 - 2 | 0 - 5 |
Teams League Statistic
Benfica | Sporting CP | |
Wins | 25 | 24 |
Draws | 3 | 6 |
Losses | 4 | 2 |
Goals For | 82 | 85 |
Goals Against | 26 | 26 |
Average Scored | 2.56 | 2.66 |
Average Conceded | 0.81 | 0.81 |
Matches Scored | 94% | 94% |
Matches Conceded | 53% | 56% |
Both Teams to Score | 47% | 53% |
Over 1.5 | 88% | 88% |
Over 2.5 | 72% | 72% |
Over 3.5 | 41% | 47% |
Home | Away | |
Wins | 14 | 11 |
Draws | 1 | 4 |
Losses | 1 | 1 |
Goals For | 51 | 47 |
Goals Against | 11 | 13 |
Average Scored | 3.19 | 2.94 |
Average Conceded | 0.69 | 0.81 |
Matches Scored | 100% | 94% |
Matches Conceded | 44% | 44% |
Both Teams to Score | 44% | 44% |
Over 1.5 | 88% | 88% |
Over 2.5 | 88% | 81% |
Over 3.5 | 56% | 44% |
Overall Statistics for Primeira Liga
Matches (288) | |
Home Win | 43% |
Draw | 25% |
Away Win | 31% |
Completed Matches | 94% |
Goals (732) | |
Goals per Game | 2.54 |
Home Goals per Game | 1.38 |
Away Goals per Game | 1.16 |
Home Team Scored in | 74% |
Away Team Scored in | 67% |
Both Teams to Score | 47% |
Over 1.5 | 72% |
Over 2.5 | 48% |
Over 3.5 | 26% |
Benfica next 1 games
2025-05-17 | SC Braga | - | Benfica |
Sporting CP next 1 games
2025-05-17 | Sporting CP | - | V. Guimaraes |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.15 | 3.40 | 3.40 |
Probability | 42% | 17% | 41% |
12 @ 1.30 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.30 | 1.67 |
Probability | 50% | 50% |
1X @ 1.30 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.22 | 4.00 | |
Probability | 82% | 18% | |
Over 1.5 @ 1.22 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.75 | 2.05 | |
Probability | 63% | 37% | |
Over 2.5 @ 1.75 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.75 | 1.40 | |
Probability | 37% | 63% | |
Under 3.5 @ 1.40 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.62 | 2.20 | |
Probability | 49% | 51% | |
OTS @ 2.20 |