Superleague - Kosovo
Thursday, 08.05.2025
14:00
14:00

Ballkani

Drita
Info | |
---|---|
City | |
Home: | Suva Reka |
Away: | Gjilan |
Distance: | 53.8 km |
Start Time | |
Hour: | 14:00 (15:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.41 | 3.56 | 2.43 | 12 | 1.48 | 1.47 | |||
37% | 23% | 40% | 1.24 | 48% | 52% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.25 | 3.70 | 1.76 | 1.96 | 2.96 | 1.36 | ||||||
71% | 29% | 45% | 55% | 25% | 75% |
H2H last 12 games
2025-03-11 | Drita | 2 - 0 | Ballkani |
2024-11-30 | Ballkani | 2 - 3 | Drita |
2024-09-22 | Drita | 1 - 0 | Ballkani |
2024-04-20 | Ballkani | 2 - 2 | Drita |
2024-02-21 | Drita | 1 - 0 | Ballkani |
2023-12-20 | Drita | 2 - 1 | Ballkani |
2023-11-01 | Ballkani | 1 - 0 | Drita |
2023-05-07 | Drita | 1 - 2 | Ballkani |
2023-03-09 | Ballkani | 1 - 1 | Drita |
2022-11-06 | Drita | 2 - 2 | Ballkani |
2022-09-11 | Ballkani | 0 - 2 | Drita |
2022-06-26 | Drita | 1 - 0 | Ballkani |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 3 | 7 | 8 | 5 | 3 | |
17% | 25% | 58% | 67% | 42% | 25% |
Ballkani last 12 games
2025-05-03 | Prishtina | 1 - 0 | Ballkani |
2025-04-26 | Ballkani | 3 - 2 | Malisheva |
2025-04-21 | Feronikeli | 3 - 3 | Ballkani |
2025-04-17 | Ballkani | 1 - 0 | Gjilani |
2025-04-11 | Dukagjini | 0 - 5 | Ballkani |
2025-04-05 | Ballkani | 3 - 1 | FC Suhareka |
2025-03-29 | Llapi | 1 - 1 | Ballkani |
2025-03-14 | Ballkani | 2 - 1 | Ferizaj |
2025-03-11 | Drita | 2 - 0 | Ballkani |
2025-03-08 | Ballkani | 1 - 1 | Prishtina |
2025-03-02 | Malisheva | 3 - 1 | Ballkani |
2025-02-21 | Ballkani | 3 - 0 | Feronikeli |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 3 | 3 | 10 | 7 | 5 | |
50% | 25% | 25% | 83% | 58% | 42% |
Drita last 12 games
2025-05-04 | Drita | 1 - 0 | Llapi |
2025-04-28 | Ferizaj | 2 - 1 | Drita |
2025-04-23 | Prishtina | 3 - 0 | Drita |
2025-04-20 | FC Suhareka | 1 - 2 | Drita |
2025-04-17 | Drita | 2 - 0 | Prishtina |
2025-04-13 | Malisheva | 1 - 0 | Drita |
2025-04-09 | Drita | 0 - 1 | Prishtina |
2025-04-04 | Feronikeli | 0 - 1 | Drita |
2025-03-27 | Drita | 4 - 0 | Gjilani |
2025-03-15 | Dukagjini | 1 - 1 | Drita |
2025-03-11 | Drita | 2 - 0 | Ballkani |
2025-03-08 | Llapi | 1 - 0 | Drita |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 1 | 5 | 7 | 4 | 1 | |
50% | 8% | 42% | 58% | 33% | 8% |
Table Superleague
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Drita | 32 | +31 | 69 |
2 | Ballkani | 32 | +22 | 57 |
3 | Malisheva | 33 | +5 | 49 |
4 | Ferizaj | 32 | -2 | 48 |
5 | Gjilani | 33 | 0 | 46 |
6 | Prishtina | 33 | +6 | 44 |
7 | Dukagjini | 33 | -11 | 42 |
8 | Llapi | 32 | 0 | 40 |
9 | FC Suhareka | 33 | -16 | 36 |
10 | Feronikeli | 33 | -35 | 15 |
Chronology of League Matches
Ballkani | |
Drita | |
Home | |
Away |
Home/Away Matches
No | Team | Ballkani | Drita |
---|---|---|---|
1 | Drita | 2 - 3 | - |
2 | Ballkani | - | 2 - 3 |
3 | Malisheva | 3 - 2 | 1 - 0 |
4 | Ferizaj | 2 - 1 | 2 - 1 |
5 | Gjilani | 1 - 0 | 1 - 0 |
6 | Prishtina | 1 - 1 | 3 - 3 |
7 | Dukagjini | 1 - 0 | 1 - 1 |
8 | Llapi | 2 - 1 | 1 - 0 |
9 | FC Suhareka | 3 - 1 | 1 - 2 |
10 | Feronikeli | 3 - 0* | 0 - 1 |
Teams League Statistic
Ballkani | Drita | |
Wins | 16 | 21 |
Draws | 9 | 6 |
Losses | 7 | 5 |
Goals For | 55 | 54 |
Goals Against | 33 | 23 |
Average Scored | 1.72 | 1.69 |
Average Conceded | 1.03 | 0.72 |
Matches Scored | 84% | 81% |
Matches Conceded | 62% | 56% |
Both Teams to Score | 53% | 44% |
Over 1.5 | 72% | 72% |
Over 2.5 | 47% | 41% |
Over 3.5 | 34% | 19% |
Home | Away | |
Wins | 13 | 6 |
Draws | 2 | 5 |
Losses | 1 | 5 |
Goals For | 33 | 18 |
Goals Against | 13 | 16 |
Average Scored | 2.06 | 1.12 |
Average Conceded | 0.81 | 1.00 |
Matches Scored | 100% | 62% |
Matches Conceded | 50% | 75% |
Both Teams to Score | 50% | 50% |
Over 1.5 | 69% | 56% |
Over 2.5 | 56% | 38% |
Over 3.5 | 38% | 12% |
Overall Statistics for Superleague
Matches (163) | |
Home Win | 51% |
Draw | 26% |
Away Win | 23% |
Completed Matches | 91% |
Goals (396) | |
Goals per Game | 2.43 |
Home Goals per Game | 1.42 |
Away Goals per Game | 1.01 |
Home Team Scored in | 79% |
Away Team Scored in | 64% |
Both Teams to Score | 53% |
Over 1.5 | 69% |
Over 2.5 | 48% |
Over 3.5 | 24% |
Ballkani next 6 games
2025-05-10 | Ballkani | - | Malisheva |
2025-05-17 | Prishtina | - | Ballkani |
2025-05-24 | Ballkani | - | Drita |
2025-05-31 | Ferizaj | - | Ballkani |
2025-06-07 | Ballkani | - | Llapi |
2025-06-14 | FC Suhareka | - | Ballkani |
Drita next 6 games
2025-05-10 | Ferizaj | - | Drita |
2025-05-17 | Drita | - | Llapi |
2025-05-24 | Ballkani | - | Drita |
2025-05-31 | Drita | - | Dukagjini |
2025-06-07 | Gjilani | - | Drita |
2025-06-14 | Drita | - | Feronikeli |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.41 | 3.56 | 2.43 |
Probability | 37% | 23% | 40% |
12 @ 1.24 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.48 | 1.47 |
Probability | 48% | 52% |
X2 @ 1.47 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.25 | 3.70 | |
Probability | 71% | 29% | |
Over 1.5 @ 1.25 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.76 | 1.96 | |
Probability | 45% | 55% | |
Under 2.5 @ 1.96 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.96 | 1.36 | |
Probability | 25% | 75% | |
Under 3.5 @ 1.36 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.62 | 2.10 | |
Probability | 49% | 51% | |
OTS @ 2.10 |