Greek Cup - Greece
Wednesday, 24.09.2025
13:00
13:00

Athens Kallithea

OFI Crete
Info | |
---|---|
City | |
Home: | Kallithea |
Away: | Heraklion |
Distance: | 317.8 km |
Stadium | |
Stadium: | Grigoris Lambrakis |
Capacity: | 4 200 |
Pictures: | Google maps |
Start Time | |
Hour: | 13:00 (15:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
5.25 | 3.70 | 1.55 | 2 | 2.30 | 1.14 | |||
24% | 34% | 42% | 1.55 | 22% | 78% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.33 | 3.10 | 1.98 | 1.73 | 3.40 | 1.27 | ||||||
70% | 30% | 47% | 53% | 26% | 74% |
H2H last 12 games
2025-02-22 | Athens Kallithea | 1 - 3 | OFI Crete |
2024-11-10 | OFI Crete | 2 - 2 | Athens Kallithea |
2024-08-03 | OFI Crete | 0 - 0 | Athens Kallithea |
2018-03-17 | Athens Kallithea | 1 - 3 | OFI Crete |
2017-11-25 | OFI Crete | 2 - 1 | Athens Kallithea |
2017-03-26 | OFI Crete | 1 - 0 | Athens Kallithea |
2016-12-19 | Athens Kallithea | 1 - 2 | OFI Crete |
2013-10-31 | OFI Crete | 1 - 1 | Athens Kallithea |
2013-09-26 | Athens Kallithea | 0 - 1 | OFI Crete |
2011-01-31 | Athens Kallithea | 0 - 1 | OFI Crete |
2010-09-25 | OFI Crete | 0 - 0 | Athens Kallithea |
2006-04-02 | Athens Kallithea | 0 - 1 | OFI Crete |
W | D | L | +1.5 | +2.5 | +3.5 | |
0 | 4 | 8 | 6 | 5 | 3 | |
0% | 33% | 67% | 50% | 42% | 25% |
Athens Kallithea last 12 games
2025-09-21 | Panionios | 1 - 0 | Athens Kallithea |
2025-09-17 | Panathinaikos | 1 - 0 | Athens Kallithea |
2025-09-13 | Egaleo | 1 - 2 | Athens Kallithea |
2025-08-20 | Kampaniakos | 0 - 1 | Athens Kallithea |
2025-05-22 | Athens Kallithea | 3 - 0 | Lamia |
2025-05-18 | Volos | 0 - 2 | Athens Kallithea |
2025-05-14 | Athens Kallithea | 1 - 1 | Panserraikos |
2025-05-10 | Levadiakos | 4 - 1 | Athens Kallithea |
2025-05-05 | Athens Kallithea | 0 - 0 | Panetolikos |
2025-04-28 | Panetolikos | 0 - 1 | Athens Kallithea |
2025-04-23 | Athens Kallithea | 0 - 3 | Levadiakos |
2025-04-12 | Panserraikos | 3 - 1 | Athens Kallithea |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 2 | 5 | 7 | 5 | 2 | |
42% | 17% | 42% | 58% | 42% | 17% |
OFI Crete last 12 games
2025-09-21 | Levadiakos | 4 - 0 | OFI Crete |
2025-09-17 | OFI Crete | 3 - 0 | Kavala |
2025-09-14 | OFI Crete | 1 - 2 | PAOK |
2025-08-30 | Panserraikos | 0 - 1 | OFI Crete |
2025-08-16 | Bologna | 2 - 4 | OFI Crete |
2025-08-03 | AZ Alkmaar | 2 - 2 | OFI Crete |
2025-08-02 | Sparta Rotterdam | 2 - 0 | OFI Crete |
2025-07-29 | ADO Den Haag | 1 - 1 | OFI Crete |
2025-07-26 | Dordrecht | 2 - 1 | OFI Crete |
2025-05-17 | OFI Crete | 0 - 2 | Olympiacos |
2025-05-10 | Atromitos | 0 - 0 | OFI Crete |
2025-05-03 | OFI Crete | 1 - 1 | Aris |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 4 | 5 | 10 | 6 | 3 | |
25% | 33% | 42% | 83% | 50% | 25% |
Table Super League 2
No | Team | MP | G | Pts | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Niki Volos | 2 | +5 | 6 | |||||
2 | Anag. Karditsas | 2 | +4 | 6 | |||||
3 | Ast. Tripolis B | 2 | +1 | 4 | |||||
3 | Iraklis | 2 | +1 | 4 | |||||
5 | Nestos Chrysoupoli | 2 | 0 | 3 | |||||
6 | Makedonikos | 2 | -2 | 3 | |||||
7 | Kampaniakos | 2 | -3 | 3 | |||||
8 | Kavala | 2 | -2 | 0 | |||||
9 | PAOK B | 2 | -2 | 0 | |||||
9 | PAS Giannina | 2 | -2 | 0 | |||||
1 | Kalamata | 2 | +3 | 6 | |||||
2 | Olympiacos B | 2 | +1 | 4 | |||||
2 | Panionios | 2 | +1 | 4 | |||||
4 | Athens Kallithea | 2 | 0 | 3 | |||||
5 | Marko 1927 | 2 | -1 | 3 | |||||
6 | Panargiakos | 2 | 0 | 2 | |||||
7 | Egaleo | 2 | -1 | 1 | |||||
7 | Chania | 2 | -1 | 1 | |||||
9 | Hellas Syros | 2 | -1 | 1 | |||||
9 | Ilioupoli | 2 | -1 | 1 |
Table Super League
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Olympiacos | 4 | +9 | 10 |
2 | AEK Athens | 4 | +4 | 10 |
3 | PAOK | 4 | +3 | 10 |
4 | Aris | 4 | +2 | 9 |
5 | Levadiakos | 4 | +4 | 7 |
6 | Volos | 4 | -2 | 6 |
7 | Atromitos | 4 | 0 | 4 |
8 | Kifisia | 4 | -1 | 4 |
9 | Panetolikos | 4 | -1 | 4 |
10 | AEL Larissa | 4 | -1 | 3 |
11 | OFI Crete | 3 | -4 | 3 |
12 | Panathinaikos | 3 | -1 | 2 |
13 | Asteras Tripolis | 4 | -4 | 1 |
14 | Panserraikos | 4 | -8 | 1 |
Athens Kallithea next 6 games
2025-09-28 | Athens Kallithea | - | Hellas Syros |
2025-10-05 | Chania | - | Athens Kallithea |
2025-10-12 | Athens Kallithea | - | Olympiacos B |
2025-10-19 | Athens Kallithea | - | Kalamata |
2025-10-26 | Panargiakos | - | Athens Kallithea |
2025-11-02 | Athens Kallithea | - | Marko 1927 |
OFI Crete next 6 games
2025-09-28 | OFI Crete | - | Kifisia |
2025-10-04 | OFI Crete | - | Aris |
2025-10-18 | Panetolikos | - | OFI Crete |
2025-10-25 | OFI Crete | - | Atromitos |
2025-11-03 | Asteras Tripolis | - | OFI Crete |
2025-11-09 | OFI Crete | - | AEK Athens |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 5.25 | 3.70 | 1.55 |
Probability | 24% | 34% | 42% |
2 @ 1.55 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 2.30 | 1.14 |
Probability | 22% | 78% |
X2 @ 1.14 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.33 | 3.10 | |
Probability | 70% | 30% | |
Over 1.5 @ 1.33 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.98 | 1.73 | |
Probability | 47% | 53% | |
Under 2.5 @ 1.73 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.40 | 1.27 | |
Probability | 26% | 74% | |
Under 3.5 @ 1.27 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 2.05 | 1.68 | |
Probability | 46% | 54% | |
OTS @ 1.68 |