Ligue 1 - France
Saturday, 10.05.2025
20:00
20:00

Angers

Strasbourg
Info | |
---|---|
City | |
Home: | Angers |
Away: | Strasbourg |
Distance: | 628.8 km |
Stadium | |
Stadium: | Stade Raymond-Kopa |
Capacity: | 18 000 |
Pictures: | Google maps |
Coach | |
Home: | Alexandre Dujeux (Fra) |
Away: | Liam Rosenior (Eng) |
Start Time | |
Hour: | 20:00 (21:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
4.20 | 3.80 | 1.80 | 2 | 1.95 | 1.22 | |||
29% | 21% | 50% | 1.80 | 37% | 63% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.25 | 4.00 | 1.80 | 2.00 | 3.00 | 1.40 | ||||||
77% | 23% | 47% | 53% | 31% | 69% |
H2H last 12 games
2025-02-05 | Strasbourg | 1 - 3 | Angers |
2024-09-15 | Strasbourg | 1 - 1 | Angers |
2023-02-18 | Strasbourg | 2 - 1 | Angers |
2023-01-06 | Strasbourg | 0 - 0 | Angers |
2022-10-09 | Angers | 2 - 3 | Strasbourg |
2022-02-13 | Angers | 0 - 1 | Strasbourg |
2021-08-08 | Strasbourg | 0 - 2 | Angers |
2021-02-21 | Strasbourg | 0 - 0 | Angers |
2020-12-16 | Angers | 0 - 2 | Strasbourg |
2019-11-02 | Angers | 1 - 0 | Strasbourg |
2019-02-09 | Strasbourg | 1 - 2 | Angers |
2018-10-06 | Angers | 2 - 2 | Strasbourg |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 4 | 4 | 8 | 5 | 3 | |
33% | 33% | 33% | 67% | 42% | 25% |
Angers last 12 games
2025-05-04 | Nantes | 0 - 1 | Angers |
2025-04-27 | Angers | 0 - 2 | Lille |
2025-04-20 | Nice | 2 - 1 | Angers |
2025-04-13 | Angers | 2 - 0 | Montpellier |
2025-04-05 | Paris SG | 1 - 0 | Angers |
2025-03-30 | Angers | 0 - 3 | Rennes |
2025-03-15 | Angers | 0 - 2 | Monaco |
2025-03-09 | Brest | 2 - 0 | Angers |
2025-03-02 | Angers | 0 - 4 | Toulouse |
2025-02-25 | Angers | 1 - 1 | Reims |
2025-02-22 | Saint Etienne | 3 - 3 | Angers |
2025-02-16 | Reims | 0 - 1 | Angers |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 2 | 7 | 9 | 4 | 2 | |
25% | 17% | 58% | 75% | 33% | 17% |
Strasbourg last 12 games
2025-05-03 | Strasbourg | 2 - 1 | Paris SG |
2025-04-26 | Strasbourg | 3 - 1 | Saint Etienne |
2025-04-19 | Monaco | 0 - 0 | Strasbourg |
2025-04-12 | Strasbourg | 2 - 2 | Nice |
2025-04-06 | Reims | 0 - 1 | Strasbourg |
2025-03-28 | Strasbourg | 4 - 2 | Lyon |
2025-03-16 | Strasbourg | 2 - 1 | Toulouse |
2025-03-09 | Nantes | 0 - 1 | Strasbourg |
2025-03-02 | Auxerre | 0 - 1 | Strasbourg |
2025-02-23 | Strasbourg | 0 - 0 | Brest |
2025-02-16 | Lens | 0 - 2 | Strasbourg |
2025-02-09 | Strasbourg | 2 - 0 | Montpellier |
W | D | L | +1.5 | +2.5 | +3.5 | |
9 | 3 | 0 | 7 | 5 | 3 | |
75% | 25% | 0% | 58% | 42% | 25% |
Table Ligue 1
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Paris SG | 32 | +52 | 78 |
2 | Marseille | 32 | +23 | 59 |
3 | Monaco | 32 | +24 | 58 |
4 | Nice | 32 | +21 | 57 |
5 | Lille | 32 | +17 | 57 |
6 | Strasbourg | 32 | +14 | 57 |
7 | Lyon | 32 | +19 | 54 |
8 | Lens | 32 | -1 | 48 |
9 | Brest | 32 | -3 | 47 |
10 | Auxerre | 32 | -1 | 41 |
11 | Rennes | 32 | +1 | 38 |
12 | Toulouse | 32 | 0 | 38 |
13 | Reims | 32 | -11 | 33 |
14 | Angers | 32 | -20 | 33 |
15 | Nantes | 32 | -16 | 32 |
16 | Le Havre | 32 | -30 | 31 |
17 | Saint Etienne | 32 | -39 | 27 |
18 | Montpellier | 32 | -50 | 16 |
Chronology of League Matches
Angers | |
Strasbourg | |
Home | |
Away |
Home/Away Matches
No | Team | Angers | Strasbourg |
---|---|---|---|
1 | Paris SG | 2 - 4 | 4 - 2 |
2 | Marseille | 0 - 2 | 1 - 1 |
3 | Monaco | 0 - 2 | 0 - 0 |
4 | Nice | 1 - 4 | 2 - 1 |
5 | Lille | 0 - 2 | 3 - 3 |
6 | Strasbourg | - | |
7 | Lyon | 0 - 3 | 4 - 3 |
8 | Lens | 0 - 1 | 0 - 2 |
9 | Brest | 2 - 0 | 3 - 1 |
10 | Auxerre | 2 - 0 | 0 - 1 |
11 | Rennes | 0 - 3 | 1 - 0 |
12 | Toulouse | 0 - 4 | 1 - 2 |
13 | Reims | 1 - 3 | 0 - 1 |
14 | Angers | - | |
15 | Nantes | 1 - 1 | 0 - 1 |
16 | Le Havre | 1 - 1 | 0 - 3 |
17 | Saint Etienne | 4 - 2 | 2 - 0 |
18 | Montpellier | 2 - 0 | 1 - 1 |
Teams League Statistic
Angers | Strasbourg | |
Wins | 9 | 16 |
Draws | 6 | 9 |
Losses | 17 | 7 |
Goals For | 30 | 53 |
Goals Against | 50 | 39 |
Average Scored | 0.94 | 1.66 |
Average Conceded | 1.56 | 1.22 |
Matches Scored | 59% | 84% |
Matches Conceded | 78% | 69% |
Both Teams to Score | 38% | 62% |
Over 1.5 | 75% | 75% |
Over 2.5 | 31% | 56% |
Over 3.5 | 22% | 38% |
Home | Away | |
Wins | 4 | 6 |
Draws | 2 | 4 |
Losses | 10 | 6 |
Goals For | 16 | 22 |
Goals Against | 32 | 22 |
Average Scored | 1.00 | 1.38 |
Average Conceded | 2.00 | 1.38 |
Matches Scored | 56% | 81% |
Matches Conceded | 81% | 62% |
Both Teams to Score | 38% | 50% |
Over 1.5 | 94% | 69% |
Over 2.5 | 44% | 44% |
Over 3.5 | 31% | 25% |
Overall Statistics for Ligue 1
Matches (288) | |
Home Win | 46% |
Draw | 21% |
Away Win | 33% |
Completed Matches | 94% |
Goals (849) | |
Goals per Game | 2.95 |
Home Goals per Game | 1.57 |
Away Goals per Game | 1.38 |
Home Team Scored in | 78% |
Away Team Scored in | 74% |
Both Teams to Score | 57% |
Over 1.5 | 81% |
Over 2.5 | 55% |
Over 3.5 | 35% |
Angers next 1 games
2025-05-17 | Lyon | - | Angers |
Strasbourg next 1 games
2025-05-17 | Strasbourg | - | Le Havre |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 4.20 | 3.80 | 1.80 |
Probability | 29% | 21% | 50% |
2 @ 1.80 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.95 | 1.22 |
Probability | 37% | 63% |
X2 @ 1.22 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.25 | 4.00 | |
Probability | 77% | 23% | |
Over 1.5 @ 1.25 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.80 | 2.00 | |
Probability | 47% | 53% | |
Under 2.5 @ 2.00 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.00 | 1.40 | |
Probability | 31% | 69% | |
Under 3.5 @ 1.40 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.70 | 2.05 | |
Probability | 52% | 48% | |
BTS @ 1.70 |