
LA Galaxy
MLS
USA
Info | |
---|---|
City: | Carson |
Stadium: | StubHub Center |
Capacity: | 30 000 |
Dimension: | 109 x 68 m |
Pictures: | Google maps |
Matches
2025-05-05Sporting Kansas1 - 0LA Galaxy2.203.503.10
2025-04-28LA Galaxy2 - 4Portland Timbers2.003.703.50
2025-04-19Austin FC1 - 0LA Galaxy1.853.754.00
2025-04-13LA Galaxy1 - 1Houston Dynamo1.853.754.00
2025-04-05Real Salt Lake2 - 0LA Galaxy1.913.604.00
2025-03-30LA Galaxy1 - 2Orlando City2.353.702.80
2025-03-22Minnesota Utd2 - 2LA Galaxy1.953.803.60
2025-03-16Portland Timbers1 - 1LA Galaxy2.353.752.80
2025-03-09LA Galaxy0 - 3St. Louis City1.753.804.33
2025-03-02V. Whitecaps2 - 1LA Galaxy1.734.104.33
2025-02-24LA Galaxy0 - 2San Diego FC1.554.755.00
Performance
Home/Away Matches
No | Team | Home | Away |
---|---|---|---|
1 | Columbus Crew | ||
2 | Philadelphia Un | ||
3 | FC Cincinnati | ||
4 | Inter Miami | ||
5 | Charlotte FC | ||
6 | Nashville SC | ||
7 | New York City | ||
8 | Orlando City | 1 - 2 | |
9 | New England Rev | ||
10 | NY Red Bulls | ||
11 | Chicago Fire | ||
12 | DC United | ||
13 | Atlanta Utd | ||
14 | Toronto | ||
15 | CF Montreal | ||
1 | V. Whitecaps | 2 - 1 | |
2 | Minnesota Utd | 2 - 2 | |
3 | Portland Timbers | 2 - 4 | 1 - 1 |
4 | San Diego FC | 0 - 2 | |
5 | Los Angeles FC | ||
6 | Austin FC | 1 - 0 | |
7 | Seattle Sounders | ||
8 | Colorado Rapids | ||
9 | Dallas | ||
10 | SJ Earthquakes | ||
11 | Real Salt Lake | 2 - 0 | |
12 | Sporting Kansas | 1 - 0 | |
13 | St. Louis City | 0 - 3 | |
14 | Houston Dynamo | 1 - 1 | |
15 | LA Galaxy | - | - |
Team Statistic
Matches | 11 | |
Wins | 0 | 0% |
Draws | 3 | 27% |
Losses | 8 | 73% |
Goals | 29 | 2.64 |
Goals For | 8 | 0.73 |
Goals Against | 21 | 1.91 |
Matches Scored | 6 | 55% |
Matches Conceded | 11 | 100% |
Both Teams to Score | 6 | 55% |
Over 1.5 | 9 | 82% |
Over 2.5 | 5 | 45% |
Over 3.5 | 2 | 18% |
Scores | ||
1 - 1 | 2 | 18.18% |
0 - 1 | 2 | 18.18% |
0 - 2 | 2 | 18.18% |
1 - 2 | 2 | 18.18% |
2 - 2 | 1 | 9.09% |
0 - 3 | 1 | 9.09% |
2 - 4 | 1 | 9.09% |
Goals | ||
2 | 4 | 36.36% |
3 | 3 | 27.27% |
1 | 2 | 18.18% |
4 | 1 | 9.09% |
6 | 1 | 9.09% |
Goals Difference | ||
-1 | 4 | 36.36% |
-2 | 3 | 27.27% |
0 | 3 | 27.27% |
-3 | 1 | 9.09% |
Fixtures
19NY Red Bulls-LA Galaxy
20Philadelphia Un-LA Galaxy
21LA Galaxy-Los Angeles FC
21San Diego FC-LA Galaxy
22LA Galaxy-SJ Earthquakes
22LA Galaxy-Real Salt Lake
24St. Louis City-LA Galaxy
26Colorado Rapids-LA Galaxy
26SJ Earthquakes-LA Galaxy
27LA Galaxy-V. Whitecaps
28LA Galaxy-DC United
29LA Galaxy-Austin FC
29Los Angeles FC-LA Galaxy
30Houston Dynamo-LA Galaxy
33LA Galaxy-Seattle Sounders
33Inter Miami-LA Galaxy
34LA Galaxy-Colorado Rapids
35LA Galaxy-Dallas
37Seattle Sounders-LA Galaxy
38LA Galaxy-FC Cincinnati
39LA Galaxy-Sporting Kansas
40Dallas-LA Galaxy
42LA Galaxy-Minnesota Utd