
Nasarawa United
NPFL
Nigeria
Info | |
---|---|
City: | Lafia |
Matches
2025-05-07Lobi Stars1 - 2Nasarawa United
-
-
-
2025-04-20Bendel Insurance1 - 1Nasarawa United1.563.105.64
2025-03-26Kwara United1 - 0Nasarawa United1.473.386.21
2025-03-16Kano Pillars1 - 1Nasarawa United1.563.325.49
2025-03-02Abia Warriors1 - 1Nasarawa United1.313.729.90
2025-02-19Bayelsa United2 - 2Nasarawa United1.633.115.07
2025-02-08El-Kanemi1 - 0Nasarawa United
-
-
-
2025-01-29Shooting Stars2 - 0Nasarawa United1.413.826.70
2025-01-08Enyimba2 - 1Nasarawa United1.184.9515.00
2024-12-29Katsina United1 - 0Nasarawa United1.623.055.33
2024-12-01Heartland3 - 2Nasarawa United1.443.606.75
2024-11-24Plateau United2 - 0Nasarawa United1.453.686.17
2024-11-16Akwa United1 - 0Nasarawa United1.413.577.58
2024-11-03Enugu Rangers2 - 0Nasarawa United1.483.506.25
2024-10-20Sunshine Stars1 - 0Nasarawa United
-
-
-
2024-10-13Remo Stars3 - 0Nasarawa United1.294.079.00
2024-09-28Ikorodu City1 - 2Nasarawa United1.723.024.80
2024-09-15Niger Tornadoes0 - 0Nasarawa United1.483.476.42
Performance
Away Matches
No | Team | Away |
---|---|---|
1 | Remo Stars | 3 - 0 |
2 | Rivers United | |
3 | Abia Warriors | 1 - 1 |
4 | Ikorodu City | 1 - 2 |
5 | Enyimba | 2 - 1 |
6 | Bendel Insurance | 1 - 1 |
7 | Shooting Stars | 2 - 0 |
8 | Kano Pillars | 1 - 1 |
9 | Enugu Rangers | 2 - 0 |
10 | Bayelsa United | 2 - 2 |
11 | Nasarawa United | - |
12 | Plateau United | 2 - 0 |
13 | Kwara United | 1 - 0 |
14 | Katsina United | 1 - 0 |
15 | El-Kanemi | 1 - 0 |
16 | Heartland | 3 - 2 |
17 | Niger Tornadoes | 0 - 0 |
18 | Akwa United | 1 - 0 |
19 | Sunshine Stars | 1 - 0 |
20 | Lobi Stars | 1 - 2 |
Team Statistic
Matches | 18 | |
Wins | 2 | 11% |
Draws | 5 | 28% |
Losses | 11 | 61% |
Goals | 38 | 2.11 |
Goals For | 12 | 0.67 |
Goals Against | 26 | 1.44 |
Matches Scored | 8 | 44% |
Matches Conceded | 17 | 94% |
Both Teams to Score | 8 | 44% |
Over 1.5 | 12 | 67% |
Over 2.5 | 6 | 33% |
Over 3.5 | 2 | 11% |
Scores | ||
0 - 1 | 5 | 27.78% |
1 - 1 | 3 | 16.67% |
0 - 2 | 3 | 16.67% |
2 - 1 | 2 | 11.11% |
0 - 0 | 1 | 5.56% |
2 - 2 | 1 | 5.56% |
0 - 3 | 1 | 5.56% |
1 - 2 | 1 | 5.56% |
2 - 3 | 1 | 5.56% |
Goals | ||
2 | 6 | 33.33% |
1 | 5 | 27.78% |
3 | 4 | 22.22% |
0 | 1 | 5.56% |
4 | 1 | 5.56% |
5 | 1 | 5.56% |
Goals Difference | ||
-1 | 7 | 38.89% |
0 | 5 | 27.78% |
-2 | 3 | 16.67% |
+1 | 2 | 11.11% |
-3 | 1 | 5.56% |
Fixtures
38Rivers United-Nasarawa United