Huddersfield
League One
England
| Info | |
|---|---|
| City: | Huddersfield |
| Stadium: | John Smith's Stadium |
| Capacity: | 24 500 |
| Dimension: | 105 x 69 m |
| Pictures: | Google maps |
Matches
2025-12-26Huddersfield5 - 0Port Vale1.683.604.50
2025-12-13Huddersfield1 - 1Wigan Athletic2.013.503.25
2025-11-29Huddersfield3 - 3Wimbledon1.683.405.00
2025-11-08Huddersfield3 - 1Plymouth Argyle1.793.604.00
2025-10-16Huddersfield1 - 2Bolton Wanderers2.553.252.55
2025-10-04Huddersfield1 - 2Stockport2.253.502.85
2025-09-20Huddersfield0 - 0Burton Albion1.514.005.50
2025-09-06Huddersfield3 - 2Peterborough Utd1.304.756.50
2025-08-23Huddersfield1 - 0Stevenage1.913.304.00
2025-08-19Huddersfield2 - 0Doncaster Rovers1.903.803.60
2025-08-02Huddersfield3 - 0Leyton Orient1.953.803.40
Performance
Home Matches
| No | Team | Home |
|---|---|---|
| 1 | Cardiff City | |
| 2 | Lincoln City | |
| 3 | Bradford City | |
| 4 | Bolton Wanderers | 1 - 2 |
| 5 | Stevenage | 1 - 0 |
| 6 | Stockport | 1 - 2 |
| 7 | Huddersfield | - |
| 8 | Luton Town | |
| 9 | Barnsley | |
| 10 | Wycombe | |
| 11 | Reading | |
| 12 | Leyton Orient | 3 - 0 |
| 13 | Peterborough Utd | 3 - 2 |
| 14 | Wimbledon | 3 - 3 |
| 15 | Burton Albion | 0 - 0 |
| 16 | Northampton Town | |
| 17 | Mansfield Town | |
| 18 | Wigan Athletic | 1 - 1 |
| 19 | Blackpool | |
| 20 | Plymouth Argyle | 3 - 1 |
| 21 | Rotherham Utd | |
| 22 | Exeter City | |
| 23 | Doncaster Rovers | 2 - 0 |
| 24 | Port Vale | 5 - 0 |
Team Statistic
| Matches | 11 | |
| Wins | 6 | 55% |
| Draws | 3 | 27% |
| Losses | 2 | 18% |
| Goals | 34 | 3.09 |
| Goals For | 23 | 2.09 |
| Goals Against | 11 | 1.00 |
| Matches Scored | 10 | 91% |
| Matches Conceded | 6 | 55% |
| Both Teams to Score | 6 | 55% |
| Over 1.5 | 9 | 82% |
| Over 2.5 | 7 | 64% |
| Over 3.5 | 4 | 36% |
| Scores | ||
| 1 - 2 | 2 | 18.18% |
| 1 - 0 | 1 | 9.09% |
| 2 - 0 | 1 | 9.09% |
| 3 - 0 | 1 | 9.09% |
| 3 - 1 | 1 | 9.09% |
| 3 - 2 | 1 | 9.09% |
| 5 - 0 | 1 | 9.09% |
| 0 - 0 | 1 | 9.09% |
| 1 - 1 | 1 | 9.09% |
| 3 - 3 | 1 | 9.09% |
| Goals | ||
| 3 | 3 | 27.27% |
| 2 | 2 | 18.18% |
| 5 | 2 | 18.18% |
| 1 | 1 | 9.09% |
| 4 | 1 | 9.09% |
| 0 | 1 | 9.09% |
| 6 | 1 | 9.09% |
| Goals Difference | ||
| 0 | 3 | 27.27% |
| +1 | 2 | 18.18% |
| +2 | 2 | 18.18% |
| -1 | 2 | 18.18% |
| +3 | 1 | 9.09% |
| +5 | 1 | 9.09% |
Fixtures
23Huddersfield-Northampton Town1.623.404.75
25Huddersfield-Exeter City
28Huddersfield-Bradford City
29Huddersfield-Luton Town
31Huddersfield-Blackpool
34Huddersfield-Barnsley
36Huddersfield-Rotherham Utd
38Huddersfield-Lincoln City
40Huddersfield-Cardiff City
41Huddersfield-Reading
43Huddersfield-Wycombe
45Huddersfield-Mansfield Town