
Atletico Mitre
Primera Nacional
Argentina
Info | |
---|---|
City: | Santiago del Estero |
Matches
2025-05-06Def. de Belgrano1 - 0Atletico Mitre1.952.805.00
2025-04-27Atletico Mitre0 - 0Chacarita Jrs2.202.704.20
2025-04-20San Telmo0 - 0Atletico Mitre2.632.703.20
2025-04-13Atletico Mitre3 - 0Agropecuario1.912.805.50
2025-04-06Gimnasia Jujuy0 - 0Atletico Mitre1.803.205.00
2025-03-31Atletico Mitre1 - 1Gimnasia Mendoza2.632.883.00
2025-03-23Central Norte0 - 2Atletico Mitre2.402.703.60
2025-03-16Atletico Mitre1 - 0Almirante Brown1.703.205.75
2025-03-09Chaco For Ever0 - 1Atletico Mitre2.252.704.00
2025-03-02Atletico Mitre0 - 1Nueva Chicago2.102.904.10
2025-02-23Atletico Mitre0 - 1Colon Santa Fe2.882.902.70
2025-02-16Temperley2 - 0Atletico Mitre2.152.604.50
2025-02-09Atletico Mitre0 - 1Def. Unidos1.603.407.00
Performance
Home/Away Matches
No | Team | Home | Away |
---|---|---|---|
1 | San Martin T. | ||
2 | CA Atlanta | ||
3 | Tristan Suarez | ||
4 | Los Andes | ||
5 | Quilmes | ||
6 | Racing Cordoba | ||
7 | Deportivo Maipu | ||
8 | Ferro C. Oeste | ||
9 | San Miguel | ||
10 | Patronato Parana | ||
11 | Club Almagro | ||
12 | Dep. Madryn | ||
13 | Gimnasia y Tiro | ||
14 | CA All Boys | ||
15 | Atl. Colegiales | ||
16 | Alvarado | ||
17 | Atletico Guemes | ||
18 | Arsenal Sarandi | ||
1 | Gimnasia Jujuy | 0 - 0 | |
2 | Gimnasia Mendoza | 1 - 1 | |
3 | Def. de Belgrano | 1 - 0 | |
4 | Dep. Moron | ||
5 | Chacarita Jrs | 0 - 0 | |
6 | Est. Rio Cuarto | ||
7 | Agropecuario | 3 - 0 | |
7 | Est. Buenos Aires | ||
9 | Chaco For Ever | 0 - 1 | |
10 | San Telmo | 0 - 0 | |
11 | Temperley | 2 - 0 | |
12 | Atletico Mitre | - | - |
13 | Colon Santa Fe | 0 - 1 | |
14 | Nueva Chicago | 0 - 1 | |
15 | Central Norte | 0 - 2 | |
16 | Almirante Brown | 1 - 0 | |
17 | Def. Unidos | 0 - 1 | |
18 | Talleres RdE |
Team Statistic
Matches | 13 | |
Wins | 4 | 31% |
Draws | 4 | 31% |
Losses | 5 | 38% |
Goals | 15 | 1.15 |
Goals For | 8 | 0.62 |
Goals Against | 7 | 0.54 |
Matches Scored | 5 | 38% |
Matches Conceded | 6 | 46% |
Both Teams to Score | 1 | 8% |
Over 1.5 | 4 | 31% |
Over 2.5 | 1 | 8% |
Over 3.5 | 0 | 0% |
Scores | ||
0 - 1 | 4 | 30.77% |
0 - 0 | 3 | 23.08% |
1 - 0 | 2 | 15.38% |
2 - 0 | 1 | 7.69% |
3 - 0 | 1 | 7.69% |
1 - 1 | 1 | 7.69% |
0 - 2 | 1 | 7.69% |
Goals | ||
1 | 6 | 46.15% |
0 | 3 | 23.08% |
2 | 3 | 23.08% |
3 | 1 | 7.69% |
Goals Difference | ||
0 | 4 | 30.77% |
-1 | 4 | 30.77% |
+1 | 2 | 15.38% |
+2 | 1 | 7.69% |
+3 | 1 | 7.69% |
-2 | 1 | 7.69% |
Fixtures
14Atletico Mitre-Est. Rio Cuarto
15Talleres RdE-Atletico Mitre
16Atletico Mitre-Dep. Moron
17Est. Buenos Aires-Atletico Mitre
18Def. Unidos-Atletico Mitre
19Atletico Mitre-Temperley
20Colon Santa Fe-Atletico Mitre
21Nueva Chicago-Atletico Mitre
22Atletico Mitre-Chaco For Ever
23Almirante Brown-Atletico Mitre
24Atletico Mitre-Central Norte
25Gimnasia Mendoza-Atletico Mitre
26Atletico Mitre-Gimnasia Jujuy
27Agropecuario-Atletico Mitre
28Atletico Mitre-San Telmo
29Chacarita Jrs-Atletico Mitre
30Atletico Mitre-Def. de Belgrano
31Est. Rio Cuarto-Atletico Mitre
32Atletico Mitre-Talleres RdE
33Dep. Moron-Atletico Mitre
34Atletico Mitre-Est. Buenos Aires